MONTHLY ELEVATION AVERAGES 2018

 

 

2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 585.61  593.39 591.79  557.76  530.41  474.18  498.74    531.15  500.45  542.75  514.66  492.72  530.21 
WESTERN HIGH 660.63  664.65  611.58  567.60   553.88 507.03  552.33  624.89  622.80  646.21  562.72  595.61  592.88 
HIGH TOTAL 636.82  644.02  602.27  562.45  546.21  495.04  534.05  581.44 572.61  612.04  547.64  565.31  571.51 
UVA MEDIUM 563.43  572.16  587.68  576.96  540.19  487.74  491.33  487.43 477.90  530.06  542.98  523.86  527.93 
WESTERN MEDIUM 579.15  576.15  557.67  536.49  524.13  474.18  464.02  473.12  473.26  542.28  503.68  496.44  516.24 
MEDIUM TOTAL

573.06 

575.04  566.91  553.55 531.75  481.44  478.95  476.84  478.68  540.24  516.22  506.75  521.86 
LOW GROWN 656.61  640.30  628.98  634.25  625.31  580.30  555.71  536.30 542.66  590.99  615.56  592.85  600.79 
CTC HIGH 595.90  589.80  543.20  521.70  528.04  473.21 490.39  529.15  530.47  565.42  494.74  509.25  532.60 
CTC MEDIUM 579.73  565.03  527.20  512.32  505.69  442.03  457.75  504.29  491.32  505.64  443.90  458.59  498.25 
CTC LOW 570.48  566.70  552.11  529.59  525.72  493.10  477.99  486.59  460.44 453.02  450.02  446.50  501.48 
ORTH LOW 663.43  645.98  635.45  641.78  632.78  587.11  562.47  540.02  549.61  604.49  628.82  606.07  608.86 
TOTAL 640.05 631.22  613.75  606.75  591.24  543.85 537.88  534.02  537.77  586.19  584.58  572.64   581.91

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide