Monthly Elevation Averages 2012

 

 

2012 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 291.76 297.04 317.10 351.78 325.41 330.06  343.03 385.64 401.41  389.01  403.10 405.42  344.95
WESTERN HIGH 346.06 347.36 357.94 369.93 360.51 360.21  376.68  431.64 421.62 428.08  432.35  454.14  386.84
HIGH TOTAL 331.87 333.28 345.58 364.22 349.21 351.16 366.60 421.11 418.18  420.63  425.98 439.08 375.53
UVA MEDIUM 299.05 317.19 342.01 385.26 349.99 348.79 348.61 363.23  385.30  375.98 386.29 395.59  354.29
WESTERN MEDIUM 306.44 313.93 329.68 362.65 338.71 339.53 346.27 367.84  372.20  370.72 377.00  398.52  349.31
MEDIUM TOTAL 303.84 315.08 334.33 371.87 343.18 343.24  347.25 366.33 375.66 372.17  379.75 397.49 351.08
LOW GROWN 365.11 364.28 390.55 438.31 420.48 410.91 420.97 408.61  430.61 411.68  405.70 425.54  407.14
CTC HIGH 303.63 307.63 325.84 366.03 333.95 332.68 355.24 385.37  387.33  400.26 403.04 427.81  357.28
CTC MEDIUM 292.21 299.02 318.08 356.84 321.93 326.24 350.67 382.49  375.95 384.60 385.39  413.96 346.04
CTC LOW 385.87 381.39 412.55 433.62 400.03 396.55 457.45 455.41  417.93  417.55  415.67  440.80 418.39
ORTH LOW 364.48 363.72 389.87 438.49 421.21 411.37 419.70 407.06 431.10 411.47  405.34  424.97  406.75
TOTAL 348.39 350.35 371.25 411.81 389.98 384.20 396.84 404.99 419.78  408.17  406.39  424.38 391.64

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide