SRI LANKA TEA EXPORT - 2019

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  9,976,288 9,745,331  10,418,544  9,467,415  10,358,517  10,009,312  10,303,868  10,833,055  10,716,397  11,465,643  8,917,076  10,632,259   
Tea In Packets 11,179,590  11,362,383  12,767,501  9,278,941  13,376,696  11,507,681  12,051,610  12,602,756  11,569,735  11,829,594  10,862,871  10,690,675   
Tea In Bags 1,867,314 1,821,575  2,438,560  1,587,655  2,001,629  1,895,582  1,854,223  2,093,688  2,010,234  1,924,950  1,615,505  1,802,461   
Instant Tea 276,597 242,062  301,152  174,619  379,505  271,344  143,847  339,131  203,873  258,844  248,892  231,660   
Green Tea 374,115 371,188  482,481  284,984  504,666  420,495  539,794  336,300  353,008  370,991  331,857  378,851   
                           
TOTAL 23,673,904  23,542,539  26,408,238  20,793,525  26,621,012  24,104,415  24,893,342  26,204,930  24,853,247  25,850,022  21,976,202  23,735,906   
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  7,456,307,014  7,320,421,111  7,788,512,601  7,108,735,026  7,627,933,708  7,125,958,336  7,001,005,080  7,424,699,794  7,363,101,929  7,788,433,646  6,309,366,423  7,251,640,260   
Tea In Packets 8,918,444,726  8,705,921,933  9,813,440,685  7,193,120,288  10,151,549,057  8,794,223,520  8,871,186,510  9,180,516,478  8,474,394,705  8,835,482,382  8,307,135,169  8,134,268,092   
Tea In Bags 2,724,341,793  2,692,645,550  3,558,583,927  2,239,631,599  2,948,976,628  2,835,171,973  2,670,788,432  3,236,799,921  3,057,836,657  2,852,594,472  2,593,228,860  2,672,282,931   
Instant Tea 394,066,865  346,418,296  376,364,116  160,454,473  550,321,533  357.623,798  184,931,426  445,403,247  296,207,207  345,198,571  374,737,562  338,612,465   
Green Tea 680,407,417  703,175,968  922.735,266  598,376,749  875,168,710  872,520,629  861,361,471  844,161,467  757,785,917  826,078,006  715,114,417  780,960,663   
                           
TOTAL 20,173,567,815 19,768,582,858  22,459,636,595  17,300,318,135  22,153,949,636  19,985,498,256  19,589,272,919  21,131,580,907  19,949,326,415  20,647,787,077  18,299,582,431  19,177,764,411   

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    19,721,620  30,140,163  36,607,579  49,966,096  59,975,408  70,279,276  81,112,331  91,828,728  103,294,371  112,211,448  122,843,706   
Tea In Packets   22,541,973  35,309,474  44,588,415  57,965,111  69,472,792  81,524,403  94,127,159  105,696,894  117,526,488  128,389,359  139,080,034   
Tea In Bags   3,688,889  6,127,449  7,715,104  9,716,733  11,612,315  13,466,538  15,560,226  17,570,460  19,495,411  21,110,916  22,913,377   
Instant Tea   518,659  819,811  994,430  1,373,935  1,645,279  1,789,126  2,128,257  2,332,130  2,590,974  2,839,866  3,071,526   
Green Tea   745,303  1,227,783  1,512,677  2,017,343  2,437,838  2,977,632  3,313,932  3,666,939  4,037,930  4,369,787  4,748,638   
                           
TOTAL   47,216,443  73,624,681  94,418,205  121,039,218  145,143,632  170,036,974  196,241,905  221,095,152  246,945,174  268,921,376  292,657,282   

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    14,776,728,125  22,565,240,726  29,673,975,752  37,301,909,460  44,427,867,796  51,428,872,876  58,853,572,670  66,216,674,599  74,005,108,245  80,314,474,668  87,566,114,928   
Tea In Packets   17,624,366,659  27,437,807,344  34,630,927,632  44,782,476,689  53,576,700,209  62,447,886,719  71,628,403,197  80,102,797,902  88,938,280,284  97,245,415,453  105,379,683,545   
Tea In Bags   5,416,987,343  8,975,571,270  11,215,202,869  14,164,179,497  16,999,351,470  19,670,139,902  22,906,939,823  25,964,776,480  28,817,370,952  31,410,599,812  34,082,882,743   
Instant Tea   740,485,161  1,116,849,277  1,277,303,750  1,827,625,283  2,185,249,081  2,370,180,507  2,815,583,754  3,111,790,961  3,456,989,532  3,831,727,094  4,170,339,559   
Green Tea   1,383,583,385  2,306,318,651  2,904.695,400  3,779,864,110  4,652,384,739  5,513,746,210  6,357,907,677  7,115,693,594  7,941,771,600  8,656,886,017  9,437,846,680   
                           
TOTAL   39,942,150,673  62,401,787,268  79,702,105,403  101,856,055,039  121,841,553,295  141,430,826,214  162,562,407,121  182,511,733,536  203,159,520,613  221,459,103,044  240,636,867,455   

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide