Sri Lanka Tea Export - 2012

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  9,836,910 9,399,754 12,105,641 7,885,288 9,732,776 13,533,734 10,508,598 10,124,508 12,452,425 11,158,914 12,576,123 12,548,997  
Tea In Packets 10,883,856  11,804,560 14,021,240 10,728,386 12,594,162 17,539,164 13,695,782 9,493,891 16,435,631  11,794,533  12,703,253  15,712,075   
Tea In Bags 1,987,628  1,900,058 2,296,327  1,499,919  1,871,552  2,474,731  1,906,259  1,942,431 2,382,519  1,863,876  1786,991  2,074,581  
Instant Tea 150,300  176,310 137,575  90,903  101,330  256,015  3,769  28,833  118,241  168,049  176,238  144,673  
Green Tea 333,432  402,191 455,835  333,271  404,063  556,978  427,549  350,321  448,845  444,944  473,438  468,016  
                           
TOTAL 23,192,126 23,682,873 29,016,618 20,537,767 24,703,883 34,360,622 26,541,957 21,939,984 31,837,661 25,430,316 27,716,043 30,948,342  
                           
                           
                           

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  4,410,397,325 4,177,074,570 5,772,453,405 3,837,791,464 5,023,505,731 6,689,079,630 5,298,777,202 4,998,298,765 6,375,437,582 5,800,708,787 6,546,210,335 6,455,918,884  
Tea In Packets 5,110,259,696 5,669,744,902 7,105,898,692 5,519,563,006 6,583,441,877 9,224,759,700 7,229,228,971 4,982,724,573 8,816,141,872 6,373,222,527 6,952,412,567 8,242,169,415  
Tea In Bags  1,837,897,030 1,924,858,764 2,357,860,896 1,581,428,724 1,961,014,569 2,696,159,359 2,028,344,438 2,203,495,646 2,709,629,501 2,114,304,936 2,144,968,795 2,300,281,121  
Instant Tea 118,726,534  124,761,377 116,648,827  79,980,142  86,492,941  221,054,793  1,635,923 26,905,182  115,058,129 165,188,609 168,877,805 147,841,192  
Green Tea 362,059,586  426,071,764  549,674,631  392,790,974  429,916,488  638,426,440  436,016,914 424,568,557  581,757,946 520,045,370 608,815,993 604,774,291  
                           
TOTAL 11,839,340,171 12,322,511,377 15,902,536,451 11,411,554,310 14,084,371,606 19,469,479,922 14,994,003,448 12,635,992,723 18,598,025,030 14,973,470,229 16,421,285,495 17,750,984,903  
                           
                           
                           

 

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    19,236,664 31,342,305 39,227,593 48,960,369 62,494,103 73,002,701 83,127,209 95,579,634 106,738,548 119,314,671 131,863,668  
Tea In Packets   22,688,416 36,709,656 47,438,042  60,032,204 77,571,368  91,305,530 100,799,421 117,235,052 129,043,693 141,727,114 157,439,189  
Tea In Bags   3,887,686 6,184,013  7,683,932  9,555,484 12,030,215  13,936,474  15,878,905  18,261,424  20,111,192  21,918,015  23,992,596  
Instant Tea   326,610  464,185  555,088  656,418  912,433  916,202  945,035  1,063,276  1,231,325  1,407,563  1,552,236  
Green Tea   735,623  1,191,458  1,524,729  1,928,792  2,485,770  2,913,319  3,263,640  3,712,485  4,157,429  4,630,867  5,098,883  
                           
TOTAL   46,874,999 75,891,617 96,429,384 121,133,267 155,493,889 182,074,226 204,014,210 235,851,871 261,282,187 288,998,230 319,946,572  
                           
                           
                           

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    8,587,471,895 14,359,925,300 18,197,716,764 23,221,222,495 29,910,302,125 35,209,079,327 40,207,378,092 46,582,815,674  52,383,524,461  58,929,734,796  65,385,653,680  
Tea In Packets   10,780,004,598 17,885,903,290 23,405,466,296 29,988,908,173 39,213,667,873  46,469,628,243 51,452,352,816 60,268,494,688  66,651,633,146  73,590,628,263  81,832,797,678  
Tea In Bags   3,762,755,794 6,120,616,690  7,702,045,414  9,663,059,983 12,359,219,342  14,387,563,780 16,591,059,426 19,300,688,927  21,405,077,932  23,563,464,177  25,863,745,298  
Instant Tea   243,487,911 360,136,738  440,116,880  526,609,821  747,664,614  749,300,537  776,205,719  891,263,848  1,056,452,457  1,225,330,262  137,317,1454  
Green Tea   788,131,350 1,337,805,981  1,730,596,955  2,160,513,443  2,798,939,883  3,234,956,797  3,659,525,354  4,241,283,300  4,761,328,670  5,370,144,663  5,974,918,954  
                           
TOTAL   24,161,851,548 40,064,387,999 51,475,942,309 65,560,313,915 85,029,793,837 100,050,528,684 112,686,521,407 131,284,546,437 146,258,016,666 162,679,302,161 180,430,287,064  
                           
                           
                           

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide