Sri Lanka Tea Export - 2015

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  10,432,899 9,289,051 10,296,111 9,756,176  12,367,911  12,175,940  13,213,964  9,632,788  11,237,113  12,216,863  12,023,647  10,110,662   
Tea In Packets 11,838,370 11,833,820 12,328,268 11,256,609  12,514,553  13,000,280  12,832,696  9,666,200  11,158,424  14,209,409  11,956,972  12,848,634   
Tea In Bags 1,698,353

1,890,926

2,080,315 1,428,051  2,120,948  2,089,306  2,090,283  1,386,730  1,703,909  1,986,053  1,794,507  1,881,736   
Instant Tea 200,250 180,590 85,248 205,045  197,311  194,186  164,248  93,445  120,300  203,196  254,110  232,595   
Green Tea 310,939 357,362 389,444 278,265  416,833  333,105  435,677  408,728  406,498  421,800  369,076  359,051   
                           
TOTAL 24,480,811 23,551,749 25,179,386 22,924,146  27,617,556   27,792,817 28,736,868  21,187,891  24,626,244   29,037,321 26,398,312  25,432,677   
                           
                           
                           

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  5,712,817,001 4,960,713,447 5,347,508,066 5,122,542,190  6,440,358,829  6,279,495,244  6,749,908,758  4,702,811,899  5,751,019,362  6,170,832,874  5,994,553,563  5,170,031,218   
Tea In Packets 6,729,577,328 6,696,776,082 6,975,723,721 6,273,495,597  7,030,988,275  7,103,133,354  7,095,970,619  5,333,785,166  6,217,365,912  7,533,420,529  6,509,460,536  6,970,101,825   
Tea In Bags 1,861,629,282 2,037,168,427 2,189,611,606 1,573,732,410  2,292,100,777  2,263,306,203  2,337,627,376  1,661,726,293  2,106,556,650  2,282,382,984  2,121,480,419  2,201,819,800   
Instant Tea 211,540,749 186,099,243 85,931,340 201,710,180  192,006,127  204,148,299  162,391,118  92,545,898  122,970,331  221,960,763  260,643,659  237,345,945   
Green Tea 416,401,947 507,403,759 474,700,656 388,674,540  542,958,660  478,225,733  567,442,679  495,167,033  601,556,221  598,958,853  525,426,335  512,179,017   
                           
TOTAL 14,931,966,307 14,388,160,958 15,073,475,389 13,560,154,917  16,498,412,668  16,328,308,833  16,913,340,550  12,286,036,289  14,763,468,475  16,807,556,005  15,411,564,511  15,091,477,805   
                           
                           
                           

 

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    19,721,950 30,018,061 39,774,237  52,142,149  64,318,089  77,532,052  87,164,840  98,401,953  110,618,816  122,642,464  132,753,125   
Tea In Packets   23,672,184 36,000,451 47,257,060  59,771,613  72,771,893  85,604,589  95,270,789  106,429,213  120,638,622  132,595,594  145,444,228   
Tea In Bags   3,589,276 5,669,591 7,097,642 9,218,590  11,307,896  13,398,178  14,784,909  16,488,818  18,474,871  20,269,377  22,151,113   
Instant Tea   380,840 466,088 671,133  868,444  1,062,630  1,226,878  1,320,323  1,440,623  1,643,819  1,897,929  2,130,524   
Green Tea   668,295 1,057,739 1,336,004 1,752,837  2,085,942  2,521,619  2,930,347  3,336,245  3,758,645  4,127,721  4,486,772   
                           
TOTAL   48,032,545 73,211,930 96,136,076 123,753,633  151,546,450  180,283,316  201,471,208  226,097,452  255,134,773  281,533,085  306,965,763   
                           
                           
                           

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    10,673,530,448 16,021,038,514 21,143,580,704 27,583,939,533  33,863,434,777  40,613,343,535  45,316,155,434  51,031,174,796  57,202,007,670  63,196,561,233  68,366,592,451   
Tea In Packets   13,426,353,410 20,402,077,131 26,675,572,728 33,706,561,003  40,809,694,357  47,905,664,976  53,239,450,142  59,456,816,054  66,990,236,584  73,499,697,119  80,469,798,945   
Tea In Bags   3,898,797,709 6,088,409,315 7,662,141,725  9,954,242,502  12,217,548,705  14,555,176,081  16,216,902,374  18,323,459,024  2,605,842,009  22,727,322,428  24,929,142,227   
Instant Tea   397,639,992 483,571,332 685,281,512 877,287,639  1,081,435,938  1,243,827,056  1,336,372,954  1,459,343,285  1,681,304,048  1,941,947,707  2,179,293,652   
Green Tea   923,805,706 1,398,506,362 1,787,170,902  2,330,139,562  2,808,365,295  3,375,807,974  3,870,975,007  4,472,531,228  5,071,490,081  5,596,916,416  6,109,095,433   
                           
TOTAL   29,320,127,265 44,393,602,654 57,953,757,571  74,452,170,239  90,780,479,072  107,693,819,622  119,979,855,911  134,743,324,387  151,550,880,391  166,962,444,903  182,053,922,708   
                           
                           
                           

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide