MONTHLY ELEVATION AVERAGES 2020

 

 

2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 460.67  526.46  522.09  629.59  604.39  539.99  520.79  525.28 538.62  573.05  579.13  580.66   552.59
WESTERN HIGH 566.24 593.65  585.88  672.43  698.44  586.40  545.22   554.31  584.26  636.55  666.57  670.32   607.60
HIGH TOTAL 535.86  571.58  560.10  638.95  645.41  567.11  533.68  572.38  555.98  600.40  626.77  636.76  580.90 
UVA MEDIUM 487.36 557.29  565.72  674.12  637.21  568.41  557.14  566.86  561.46  589.70  580.59  576.59 581.06 
WESTERN MEDIUM 492.12  527.29  523.37  578.88  571.08  530.81  503.63  529.16  521.15 557.17  560.07 585.19  537.60 
MEDIUM TOTAL

494.62 

538.12  540.07  612.72  599.60  544.19  524.57  563.78  538.04  568.14 572.93 589.59  553.94 
LOW GROWN 628.74  629.29  625.78  739.82  744.52  655.97  668.20 664.87  661.61  678.26 664.06  661.77   666.32
CTC HIGH 545.71  532.39 530.12 596.45   588.95 526.75  502.46  501.62 512.73  561.60  610.76  633.08  551.33 
CTC MEDIUM 472.08  493.04  509.30 534.66   530.67 494.27  472.36  484.52  480.60  534.74  571.99  596.96  511.01 
CTC LOW 459.58  433.38  427.26  492.71  554.78  465.41  463.14  466.49  486.82  536.79  558.52  551.45  488.79 
ORTH LOW 645.35  65034  647.07  775.30  760.92  672.16  686.28  680.51  674.55  690.15  673.72  672.18  682.69 
TOTAL 588.85  601.99 595.22  689.18  697.57  612.67  611.25  618.32  619.33  643.70 641.68  644.07  628.21 

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide