MONTHLY ELEVATION AVERAGES 2021

 

 

2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 581.60 578.87  592.60  591.70  555.75  525.82  525.56   541.55 518.14  542.51  565.52  579.25  553.98 
WESTERN HIGH 633.59  631.93 649.35  637.70  593.32  563.37 564.94  576.35 596.05 634.23  652.55 653.90  611.94 
HIGH TOTAL 613.29 611.83  631.30  620.23   579.75 550.44  548.59   555.41 557.38  587.45   611.33 615.18   587.13
UVA MEDIUM 593.40 577.24  611.38  585.19  560.84  538.48  551.33 565.36 530.37  554.00  582.09 597.76  568.10 
WESTERN MEDIUM 579.64 576.69  592.74   554.45 538.58  509.92  503.04 498.41  483.47  512.88  533.66  536.55 535.46 
MEDIUM TOTAL 585.37 579.78  599.11   571.30 550.18  530.70  522.77 527.11 504.63  530.40 556.07  568.49  550.80 
LOW GROWN 673.34  674.11  676.30   646.39 640.34  620.09  625.08  619.24  621.17  634.96  643.21  662.24  644.23
CTC HIGH 575.46 570.50  549.25  525.94  499.31  479.58 498.52  514.72  532.95 566.68  583.45  564.86  536.48 
CTC MEDIUM 556.29  539.58  528.24  524.65  498.95  484.28  466.40  453.39 452.04  478.11  499.89  492.77  496.82 
CTC LOW 554.55  534.92  504.50  504.48  511.49  487.79  476.64  481.90 

475.08 

486.36  510.85  508.22  502.92 
ORTH LOW 682.60  685.74  691.32  660.63  650.67  629.80  636.76  629.34  632.23  647.68  655.37  676.31  655.91 
TOTAL 645.02  645.95  654.32  627.41  609.52  586.51  588.92 589.46 587.66  607.38  623.18  635.83  615.44 

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide