MONTHLY ELEVATION AVERAGES 2022

 

 

2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 626.07  650.60  775.03  1182.34 1051.44  1039.41  1222.38  1323.07  1403.81  1362.72  1209.53  1221.18  1090.15 
WESTERN HIGH 722.80  726.34  772.80  1225.17  1079.42  1015.74  1251.76 1518.99  1558.15  1552.27  1462.69  1474.01   1129.22
HIGH TOTAL 680.56 696.48  761.39  1175.17  1053.07  1012.07  1204.57  1388.26  1448.14  1452.21  1340.75  1359.78   1093.10
UVA MEDIUM 642.39  667.13  817.19  1219.62  1201.60  1155.23  1315.48 1363.65  1506.42  1372.87  1229.18  1267.49  1139.05 
WESTERN MEDIUM 617.48  632.34 707.16 1089.95  1054.47  906.71  1074.68  1189.23  1249.07  1222.98  1128.26  1215.04   977.35
MEDIUM TOTAL 626.73  645.08  737.88  1123.34  1099.02 992.39  1152.29  1236.14  1336.96  1269.51  1177.49  1237.86 1030.82 
LOW GROWN 733.69  759.45 915.77  1444.13  1506.71  1430.48  1608.57  1616.24  1706.02 1554.86   1448.15 1534.27   1339.86
CTC HIGH 627.60  603.03  662.43  977.26  935.81  875.15  1126.20  1418.67  1351.80 1270.01  1191.40  1199.89  992.57 
CTC MEDIUM 535.12  546.00  591.20  909.92  845.04  787.48  933.82  1103.40  1093.49  1091.12  1042.72  1088.38  836.82 
CTC LOW 528.42  535.98  579.83  911.60  1045.33  961.38  1220.79  1390.81  1171.55  1076.54 966.75  1026.26  938.12 
ORTH LOW 755.65  783.79  951.03  1493.85  1548.24  1477.98  1644.03  1646.08  1766.00  1608.36  1501.42  1580.62  1381.96 
TOTAL 704.67  725.63 848.08  1333.61  1324.95 1245.22  1448.13  1508.21  1599.49  1483.65  1383.05  1454.24  1234.24 

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide