MONTHLY ELEVATION AVERAGES 2023

 

 

2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 1249.28  1252.17  1180.62  1156.46  935.56  827.02  860.20   921.92 964.07  939.51  956.98  1025.41  992.66 
WESTERN HIGH 1488.32  1495.90  1373.29  1298.61  1028.18  857.81  873.08   971.67  1098.13  1042.82  1042.78  1103.23   1123.01
HIGH TOTAL 1395.03  1402.55  1303.85  1242.20  996.79  848.57  867.36   944.14 1045.65  1002.11 1004.88 1071.97  1072.48 
UVA MEDIUM 1253.23   1229.11 1099.81 1113.99  938.67  872.52  934.25  1002.42  1034.66  1004.60  997.83  1065.10  1024.70 
WESTERN MEDIUM 1238.70  1203.16  1119.24  1062.33  904.71  830.94  851.11  919.83  987.85  940.28  974.05  993.12  988.76 
MEDIUM TOTAL 1242.82  1257.27  1127.89  1085.16  924.84  856.12  891.38  953.89  1020.98  975.03  983.98  1019.03  1012.35 
LOW GROWN 1544.39 1489.99  1282.79  1299.43 1120.52  1067.85 1108.03  1211.48  1249.15  1219.10  1190.90  1278.08  1252.15 
CTC HIGH 1248.79  1287.25   1230.20 1187.00  922.71  809.02  800.06  860.09  933.32  944.11 985.42  1046.71  1002.89 
CTC MEDIUM 1113.72  1109.98  1133.31  1087.05  857.69  755.84  741.11  806.82  871.08  855.16  891.37  903.25   909.77
CTC LOW 1076.95 1039.86  975.71  995.06  912.70  856.88  857.47  965.81  1016.21  995.37  992.44  961.82   970.76
ORTH LOW 1592.89  1540.27 1314.18  1331.11  1141.24  1087.25  1133.36  1236.73  1276.29  1245.21  1210.89  1311.05  1281.26 
TOTAL 1466.76  1438.20  1263.00  1251.78  1055.45  974.36  1011.44 1110.54  1165.72  1128.14  1116.85  1186.41  1171.29

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide