SRI LANKA TEA EXPORT - 2021

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  10,065,477 9,855,179  10,216,167  7,066,136  10,522,401  12,049,836  11,765,240  12,421,991  10,526,720  10,298,625  10,097,473  10,502,656   
Tea In Packets 8,314,832 10,577,050  12,198,101  7,191,096  10,701,149  11,983,400 11,020,158  10,658,990  10,696,933  11,445,329  12,867,267  10,605,319   
Tea In Bags 1,900,567 2,051,187 2,742,531 1,539,063  2,010,336  2,283,599  2,073,062  1,917,798 1,620,615  1,905,829  2,250,055  2,370,606   
Instant Tea 177,247 324,382  250,780  242,484  169,406  352,400  252,441  260,845  176,688  274,788  248,194  302,343   
Green Tea 361,915 360,126  407,289 274,839  384,949 325,015  431,032  431,546  402,546  413,764  407,127  387,368   
                           
TOTAL 20,820,037 23,167,923  25,814,868  16,313,618  23,788,241  26,993,854  25,541,932  25,691,171  23,423,502  24,338,335  25,870,115  24,168,292   
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  7,983,348,710 7,825,928,811  8,286,901,223  5,772,990,314  8,255,899,062  9,484,173,929  8,890,045,682  9,459,202,729  7,911,224,368  7,883,035,926  7,899,909,117  8,051,301,194   
Tea In Packets 7,427,655,719 9,500,594,102  10,769,886,080  6,375,527,106  9,257,625,692  10,339,604,750 9,192,175,437  9,172,314,845  9,061,436,149 9,531,950,212  10,775,915,157  8,929,305,018   
Tea In Bags 2,751,278,535 3,149,940,025  4,181,999,542 2,453,392,164  3,140,261,747  3,586,164,766 3,476,439,780  3,289,718,009  2,786,601,465 3,201,423,657  3,706,939,454  3,894,426,595   
Instant Tea 339,906,828 534,986,555  423,653,434  443,889,377  329,795,353  613,060,762 445,676,521  431,818,773  315,024,082  473,951,428  403,467,294  491,453,996   
Green Tea 735,293,955 768,391,892  882,722,566  601,160,288  817,685,252  737,099,602  1,017,932,728  1,062,963,440  956,336,632 936,008,965  961,481,014  914,040,039   
                           
TOTAL 19,237,483,747 21,779,841,385  24,545,162,845  15,646,959,249  21,801,267,106  24,760,103,809   23,022,270,148 23,416,017,796  21,030,622,696 22,026,370,188  23,747,712,036  22,280,526,842   

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    19,920,655  30,136,823  37,202,959  47,725,360  59,775,196  71,540,437  83,962,428  94,489,148  104,787.773  114,885,246  125,387,901   
Tea In Packets   18,891,882  31,174,178  38,365,274  49,066,422  61,049,822  72,069,980  82,728,970  93,425,903  104,871,232  117,738,499  128,343,819   
Tea In Bags   3.951,754  6,694,285  8,233,347  10,243,683  12,527,282  14,600,344 16,518,142  18,138,757  20,044,586  22,294,642  24,665,247   
Instant Tea   501,628  752,408  994,892  1,164,298  1,516,302  1,768,743 2,029,588  2,206,276  2,481,064  2,729,258  3,031,600   
Green Tea   722,041  1,129,329  1,404,169  1,789,118  2,114,133  2,545,166  2,976,712  3,379,257  3,793,021  4,200,147  4,587,516   
                           
TOTAL   43,987,960 69,887,023  86,200,641  109,988,882  136,982,736  162,524,669  188,215,839  211,639,341  235,977,676  261,847,792  286,016,083   

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    15,809,277,521 24,096,178,744  29,869,169,058  38,125,068,120  47,609,242,049  56,499,287,731  65,958,490,460  73,869,714,828  81,752,750,754  89,652,659,871  97,703,961,065   
Tea In Packets   16,928,249,821 27,757,240,713  34,132,767,819  43,390,393,511  53,729,998,261  62,922,173,698  72,094,488,543  81,155,924,692  90,687,874,904  101,463,790,061  110,393,095,079   
Tea In Bags   5,901,218,560 10,083,218,102  12,536,610,266  15,676,872,103  19,263,036,779  22,739,476,559  26,029,194,568  28,815,796,033  32,017,219,690  35,724,230,407  39,618,585,739   
Instant Tea   874,893,383 1,298,546,817  1,742,436,194  2,072,231,547  2,685,292,309  3,130,968,830  3,562,787,603  3,877,811,685  4,351,763,113  4,755,230,407  5,246,684,403   
Green Tea   1,503,685,847 2,386,408,413  2,987,568,701  3,805,253,953  4,542,353,555  5,560,286,283  6,623,249,723  7,579,586,355  8,515,595,320  9,477,076,334 10,391,116,373   
                           
TOTAL   41,017,325,132 65,621,592,789  81,268,552,038  103,069,819,144  127,829,922,953  150,852,193,101  174,268,210,897  195,298,833,593  217,325,203,781  241,072,915,817  263,353,442,659   

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide