MAJOR IMPORTERS OF SRI LANKAN TEA- 2024 (IN KGS)

 

 

  

COUNTRY
BULK TEA
PACKETED TEA
TEA BAGS
INSTANT TEA
GREEN TEA
TOTAL 2024
TOTAL 2023
IRAQ  2,874,891  30,892,572  477,912  14,970  34,260,353      32,751,246
RUSSIA  20,650,125   3,433,745  499,461  1,366  402,761  24,987,458  22,617,599
U.A.E    12,243,129  7,709,257  509,448  3,355  667,573  21,132,763  18,460,239
TURKEY  7,254,196  10,187,987  278,364    13,806  17,734,353 30,411,858
CHINA  10,192,484  1,001,506  205,926  94,217  70,476  11,564,609  12,319,524
AZERBAIJAN  9,923,832  490,981  6,714  14  14,155  10,435,696  9,176,629
IRAN   6,749,128  3,655,528  27,281    396  10,432,333  6,501,833
LIBYA    10,024,243  21,180   246,491  10,291,914  11,127,949
SAUDI ARABIA 2,178,814  4,146,635  2,582,597  34,322  196,085 9,138,453  7,012,587
CHILE 6,742,000  217,587  1,630,188 1,469  46,770 8,638,014 7,887,268
SYRIA 1,586,295 4,655,779  1,174,343 500   9,240  7,426,158  7,083,647

 

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2025 TeaPortal All rights reserved | BenWorldwide