MONTHLY ELEVATION AVERAGES 2019

 

 

2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 500.36 523.33  533.98  522.66  470.46  425.05  413.99  436.60  439.35  435.72  508.58  482.87  468.16 
WESTERN HIGH 613.53 595.70  589.43  556.72  523.04  471.72  465.17  465.21  469.19  496.72 562.92  561.05  527.78 
HIGH TOTAL 577.23 572.26  571.06  540.97   504.75 458.55  449.10  454.57  458.55 477.59  540.81  536.42  508.63 
UVA MEDIUM 517.76 535.78  553.02   554.22 504.18  443.97  441.68 444.69  470.40  469.09  523.19   481.11 493.26 
WESTERN MEDIUM 510.19 499.62  495.89   486.02 453.13  422.85  400.86  425.21  419.18  423.31  472.34   479.75  455.89 
MEDIUM TOTAL

513.16

509.00 510.16  508.14  473.13  430.74  414.40  431.57  436.55  438.32  491.21  488.24  468.96 
LOW GROWN 609.87 605.29  611.08  608.07  569.70  526.52  538.63  543.66  543.93  561.90  599.00  619.78  576.61 
CTC HIGH 533.15 492.10  478.80  438.83  445.41  415.66  425.93  410.58  419.41  458.34  550.72  538.06  465.97 
CTC MEDIUM 474.08 443.24  441.02  427.72  435.20  419.68  405.15  394.87  401.89  417.20  449.63  459.30  430.68 
CTC LOW 455.96 415.57 413.09  415.27  406.21  411.22 425.69  408.54  450.41  461.63  463.81  462.08  434.54 
ORTH LOW 620.75 620.01  626.54  621.85  580.92   534.25  546.94 554.19  552.72 572.36  613.56  637.29  588.06 
TOTAL 587.43 581.96  585.92  578.23  539.55  494.48  497.35  506.89  511.31  525.43  569.67  576.32   544.54

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide