MONTHLY ELEVATION AVERAGES 2024

 

 

2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 1026.48  1098.65 1224.21  1127.05  1126.17  1098.97  1112.91  1139.75  1060.13  1067.98  1025.00     
WESTERN HIGH 1136.55  1203.84  1295.73   1223.42 1206.00  1170.98  1195.90 1167.84  1179.61  1185.80  1147.84     
HIGH TOTAL 1090.23 1168.96   1241.93 1157.50   1162.31 1133.00  1153.38 1142.30  1121.04  1127.71   1092.89    
UVA MEDIUM 1080.37  1165.09  1240.05   1132.61 1144.52  1143.02  1127.98  1088.67 1091.47  1066.99  1022.90     
WESTERN MEDIUM 1084.78 1147.12   1162.10  1039.12 1043.92  1064.07  1037.54  1014.28  1031.53  1000.38  973.76     
MEDIUM TOTAL 1086.29  1156.74   1173.37  1067.92  1074.79  1087.07  1070.42   1032.38 1041.37  1017.91  990.25     
LOW GROWN    1391.99 1409.78  1357.32   1295.49 1367.80  1336.85  1299.84  1256.62  1282.63  1233.29  1191.73     
CTC HIGH 1117.73  1137.51   1126.63  1151.20 1124.33  1105.50  1067.73   1011.05 1043.63  1066.87  1052.33     
CTC MEDIUM 916.32  970.02  1016.49   975.07  975.88  1013.20   979.41  949.26  938.94  942.36  932.41     
CTC LOW 1091.79  1043.83  1021.16   984.63  1005.82  987.50   941.86  948.59  971.11  955.43  901.28     
ORTH LOW 1422.14  1449.60  1402..90  1340.13  1412.74   1379.51 1345.93  1300.01  1327.06  1274.82  1233.91     
TOTAL 1275.31 1320.71  1296.48  1216.85  1266.80  1243.69  1223.88  1188.49  1207.99  1172.15  1137.22     

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide