Monthly Elevation Averages 2013

 

 

2013 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TODATE
UVA HIGH 382.91 368.29 383.39 364.54 348.68 340.97 353.10 396.20 405.91 388.99 410.72 423.50 376.62
WESTERN HIGH 449.48 424.38 420.27 376.21  347.01 354.98 385.72 433.60 478.88 452.73 456.14 450.75 414.18
HIGH TOTAL

432.29 

410.55 411.75 372.93 347.49 350.63 372.89 416.13 453.92 435.03 443.27 443.47 402.98
UVA MEDIUM 378.34 387.33 416.83 410.77 394.25 380.81 377.50 406.55 428.27 450.48 447.39 474.37 406.96
WESTERN MEDIUM 384.95 382.77 402.80 387.54 369.79 372.27 359.19 397.82 426.15 421.63 428.79 432.96 394.20
MEDIUM TOTAL 382.84 384.22 406.97 395.72  378.57 375.91 368.04 401.99 426.94 430.50 434.23 445.42 398.65
LOW GROWN 430.15 434.87 460.44 346.98

458.09

442.91 443.43 459.84 495.53 530.51 512.65 533.09 469.91
CTC HIGH 423.20 405.05 402.00 358.67 321.79 326.74 351.89 381.98 408.92 418.10 421.88 420.07 380.64
CTC MEDIUM 394.17 381.11 388.38 352.89  310.68 312.10 337.84 374.45 393.29 396.01 403.35 417.47 368.86
CTC LOW 446.17 434.65 436.95 417.27 393.64 395.24 421.50 459.14 476.75 515.60 520.83 505.28 450.59
ORTH LOW 429.54 434.88 461.35 458.32  460.41 444.53 444.02 459.86 495.53 531.02 512.39 534.05 470.55
TOTAL 423.33 422.68 441.74 427.97 416.44 410.06 418.63 444.07 475.83 494.88 487.70 498.17 444.42

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide