SRI LANKA TEA EXPORT - 2017

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk   8,311,267  9,356,331 10,736,864  9,296,862 10,122,628   11,305,808  12,458,149  10,641,330  11,279,535   11,570,755  9,682,623  10,867,114  
Tea In Packets 9,889,065  11,043,025 12,181,658  8,637,554 11,741,505  12,184,736  11,413,691  11,760,968  12,053,476  11,457,834  11,271,766  10,873,524  
Tea In Bags  1,497,831 1,635,484 2,178,401  1,661,062  1,974,233  1,949,934  2,098,459  1,857,004  1,573,055  1,892,141  1,713,460  1,670,313  
Instant Tea  153,003 187,560 185,827  215,530  154,842  118,929  282,245  96,312  250,287  188.170  204,756  83,935  
Green Tea  323,008 226,019 502,223  309,686  318,553  288,804  440,593  453,227  475,167  413,752  799,923  472,478  
                           
TOTAL 20,174,174 22,448,419 25,784,974  20,120,693  24,311,761  25,848,211  26,693,137  24,808,841  25,631,520  25,522,652  23,672,528  23,967,364  
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk   5,664,432,050 6,583,881,231 7,540,066,629  6,978,617,085  7,428,386,886  8,389,356,784  9.089,999,957  7,687,217,648  8,349,726,983 8,799,152,370   7,513,638,433  8,240,101,287  
Tea In Packets  7,100,437,388 7,849,855,794 8,767,895,098  6,678,370,127  9,268,085,777  9,568,084,634  9.035,831,638  8,968,559,865  9,383,627,035  8,688,681,204  8,551,032,673  8,212,464,553  
Tea In Bags  1,833,316,737 2,103,791,143 2,933,183,796  2,114,121,699  2,623,254,457  2,545,668,998  2.776,816,514  2,553,769,588  2,192,929,620  2,535,288,265  2,259,919,340  2,199,521,279  
Instant Tea 185,287,787 212,087,667 223,171,757  244,936,796  193,473,691  157,244,329  353,750,651  138,680,834  332,142,309  238,538,207  265,340,679  110,305,938  
Green Tea 460,490,413 431,400,609 775,671,930  539,830,164  530,128,820  518,357,278  718,954,871  770,112,808  674,938,716  655,507.887  922,574,509  676,389,585  
                           
TOTAL  15,243,964,375 17,181,016,444 20,239,989,210  16,555,875,871  20,043,329,631  21,178,712,024  21,975,353,631  20,118,340,743  20,933,364,663  20,917,167,933  19,512,505,634  19,438,782,642  

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    17,667,598 28,404,462  37,701,324  47,823,952  59,129,760  71,587,909  82,229,239  93,508,773  105,079,528  114,762,151  125,629,265  
Tea In Packets   20,932,090 33,113,748  41,751,302  53,492,807  65,677,543  77,091,234  88,852,202  100,905,678  112,363,513  123,635,278  134,508,802  
Tea In Bags   3,133,315 5,311,717  6,972,778  8,947,011  10,896,945  12,995,403  14,852,407  16,425,463  18,317,604  20,031,064  21,701,376  
Instant Tea     340,563 526,390  741,920  896,762  1,015,691  1,297,936  1,394,248  1,644,535  1,832,704  2,037,460  2,121,396  
Green Tea   549,026 1,051,250  1,360,936  1,679,489  1,968,292  2,408,885  2,862,112  3,337,279  3,751,031  4,550,954  5,023,432  
                           
TOTAL    42,622,593 68,407,567  88,528,260  112,840,021  138,688,231  165,381,367  190,190,208  215,821,728  241,344,380  265,016,907  288,984,271  

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    12,248,313,281 19,788,379,910  26,766,996,995 34,195,383,881  42,584,740,665  51,674,740,622 59,361,958,270   67,711,685,253  76,510,837,623  84,024,476,056  92,264,577,343  
Tea In Packets    14,950,293,182 23,718,188,280  30,396,558,408 39,664,644,185   49,232,728,819  58,268,560,457  67,237,120,322  76,620,747,357  85,309,428,561  93,860,461,234  102,072,925,788  
Tea In Bags   3,937,107,879 6,870,291,675  8,984,413,374 11,607,667,831   14,153,336,829  16,930,153,344  19,483,922,932  21,676,852,552  24,212,140,817  26,472,060,157  28,671,581,436  
Instant Tea   397,375,454 620,547,211  865,484,007 1,058,957,698   1,216,202,027  1,569,952,678  1,708,633,512  2,040,775,821  2,279,314,028  2,544,654,707  2,654,960,645  
Green Tea    891,891,022 1,667,562,952  2,207,393,116 2,737,521,936  3,255,879,214  3,974,834,085  4.744,946,893  5,419,885,609  6,075,393,496  6,997,968,005  7,674,357,590  
                           
TOTAL    32,424,980,819 52,664,970,029  69,220,845,900 89,264,175,531  110,442,887,555  132,418,241,186  152,536,581,929  173,469,946,592  194,387,114,525  213,899,620,159  233,338,402,802  

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide