SRI LANKA TEA EXPORT - 2018

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk   12,889,168  9,336,157  10,951,221  8,969,790  9,919,744  9,984,767 11,033,580  10,726.382  11,737,930  10,126,986  8,916,092  11,347,560   
Tea In Packets  6,159,763  10,113,134  12,444,358  9,911,913  10,663,761 11,996,011 11,664,346  10,690,582  11,495,446 10,820,777  10,130,155  11,654,871   
Tea In Bags  1,582,066  1,664,804  2,056,113  1,533,287  1,897,144  2,110,998 1,839,285  1,835,734  1,796,001 1,788,967  1,709,240  1,764,760   
Instant Tea  75,754  299,589  258,541  138,011  202,860  326,306  219,435 91,969  276,943 205,165  210,720  175,831   
Green Tea  292,849  337,825  424,500  326,109  394,780  325,426  455,766 510,494  374,754 413,574  356,684  406,926   
                           
TOTAL  20,999,599  21,751,510  26,134,733 20,879,109  23,078,109  24,743,507  25,212,412 23,855,161  25,681,075 23,355,469  21,322,891  25,349,949   
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk   9,500,854,457  7,054,428,842  8,013,514,316  6,539,177,664  7,358,875,877 7,478,490,860  7,789,709,710  7,551,782,208  8,306,816,139  7,446,888,497  6,700,865,630  8,521,420,281   
Tea In Packets  4,995,546,697  7,988,598,519  9,719,144.931  7,851,176,471  8,374,077,253  9,339,390,691  8,444,154,614 7,559,598,738  8,225,831,638  8,582,321,658  7,951,523,397  9,063,156,206   
Tea In Bags  2,094,650,179  2,272,971,040  2,807,450,801  2,023,918,406  2,480,302,972  2,775,463,049  2,622,718,934 2,603,402,338  2,520,438,686  2,695.648,718  2,627,963,579  2,513,058,070   
Instant Tea  95,305,321  395,598,376  339,750,030  187,110,570  264,017,916  401,387,762  271,936,869 125,701,520  366,954,122  275,414,470  299,852,257  251,095,147   
Green Tea  506,652,340  595,828,071  688,091,881  515,740,515  660,373,051  621,770,195  824,612,992 771,013,747  724,088,213  775,298,569  664,191,499  733,329,694   
                           
TOTAL  17,193,008,994  18,307,424,848  21,567,951,958  17,117,123,626  19,137,647,069  20,616,502,556  19,953,133,119 18,611,498,551  20,144,128,798  19,775,571,912  18,244,396,361  21,082,059,398   

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk     18,713,919  29,665,140 38,634,930   48,554,674  58,539,441 69,573,021  80,299,404  92,037,033  102,164,320  111,080,412  122,427,972   
Tea In Packets    19,784,322  32,228,680 42,140,593   52,804,354  64,800,364 76,464,711 87,155,293  98,650,739  109,471,517  119,601,672  131,256,543   
Tea In Bags    3,246,851  5,302,964 6,836,251   8,733,394  10,844,392 12,683,677 14,519,411  16,315,412 18,104,379  19,813,619  21,578,379   
Instant Tea    375,343  633,884  771,895  974,575  1,300,881 1,520,316  1,612,285  1,889,228  2,094,393  2,305,113  2,480,944   
Green Tea    630,674  1,055,175 1,381,283  1,776,063  2,101,489 2,557,255  3,067,749  3,442,503  3,856,077  4,212,760  4,619,687   
                           
TOTAL    42,751,109  68,885,843  89,764,952  112,843,061  137,586,567 162,798,980  186,654,140  212,335,215  235,690,684  257,013,575  282,363,523   

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk     14,062,495,534  22,076,009,850 28,615,187,514   35,974,063,391  43,452,554,251 51,242,263,961  58,794,046,169  67,100,862,308  74,547,750,805  81,248,616,435  89,770,036,716   
Tea In Packets    15,477,034,460  25,196,179,391 33,047,355,862   41,421,433,115  50,760,823,806 59,204,978,420  66,764,577,158  74,990,408,797  83,572,730,455  91,524,253,851  100,587,410,057   
Tea In Bags    4,367,519,740  7,174,970,541 9,198,888,948   11,679,191,919  14,454,654,968 17,077,373,902  19,680,776,240  22,201,214,925  24,896,863,643  27,524,827,222  30,037,885,292   
Instant Tea    490,903,697  830,653,727 1,017,764,297   1,281,782,213  1,683,169,975 1,955,106,844  2,080,808,364  2,447,762,486  2,723,176,956  3,023,029,213  3,274,124,360   
Green Tea    1,102,480,410  1,790,572,291 2,306,312,805   2,966,685,857  3,588,456,051 4,413,069,043  5,184,082,790  5,908,171,003  6,683,469,572  7,347,661,071  8,080,990,765   
                           
TOTAL    35,500,433,842  57,068,385,800 74,185,509,426   93,323,156,495  113,939,659,051 133,892,792,170  152,504,290,721  172,648,419,519  192,423,991,431  210,668,387,792  231,750,447,190   

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide