SRI LANKA TEA EXPORT - 2020

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  9,522,888 9,710,252  5,701,464  10,837,609  10,645,668  10,402,842  11,877,200  9,443,283  10,872,405  9,909,092  9,246,445  10,081,447   
Tea In Packets 10,253,642 11,456,738  6,320,694  5,895,686  9,873,453  10,464,343  12,705,510  10,129,647  10,619,751  10,574,155  8,699,265  11,183,648   
Tea In Bags 1,776,121  1,947,572  1,327,615  947,044  1,557,598  2,197,929 2,676,252 1,926,869  2,072,046  1,905,229  1,721,310  2,117,150   
Instant Tea 197,446 228,051  168,452  316,822  302,878  255,056  206,522  104,553  234,317  337,962  249,653  241,427  
Green Tea 344,327  314,381  309,700  160,716  283,659  366,186  579,295  406,729  354,617  392,966  306,852  306,944   
                           
TOTAL 22,094,424  23,656,995  13,827,925  18,157,877  22,663,256  23,686,357  28,044,779  22,011,082  24,153,137  23,119,403  20,223,525  23,930,616   
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  6,638,939,509  6,888,258,284  4,111,448,127 8,285,107,284  8,666,884,962  8,126,541,167  8,775,111,790  6,975,067,926  8,175,290,943  7,493,111,684  7,164,251,957  7,654,961,061   
Tea In Packets 7,817,102,284  8,783,747,793  4,852,619,263  4,815,972,725  8,550,787,285  8,917,194,396  10,382,044,113  8,468,962,973  8,839,799,604  9,052,786,730  7,104,711,366 9,287,794,692   
Tea In Bags 2,580,041,274  2,838,747,473  1,854,478,558  1,347,845,313  2,161,019,855  3,226,495,599  3,870,349,116 2,606,131,991  2,915,373,223  2,838,202,301  2,457,364,186  3,145,002,644   
Instant Tea 293,456,789  329,681,312  226,770,929  413,376,505  445,860,052  383,596,683  288,596,072  134.860,768 310,701,616  520,506,541  368,728.614  390,795,220  
Green Tea 762,727,950  732,805,419  525,021,110  270,586,416  519,482,268  718,143,446  1,017,193,105  854,426,761  851,142,635  792,673,804  681,612,120  667,623,320  
                           
TOTAL 18,092,267,806  19,573,239,981  11,570,337,987  15,132,888,443  20,344,034,422  21,371,971,291  24,333,294,196  19,039,450,419  21,092,308,021  20,697,281,060  17,776,668,243  21,146,176,937  

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    19,233,140  24,934,604  35,772,213  46,417,881  56,820,723  68,697,923  78,141,207  89,013,612  98,922,704  108,169,148  118,250,596   
Tea In Packets   21,710,380  28,031,074  33,926,760 43,800,213  54,264,555  66,970,065  77,099,712  87,719,463  98,293,618  106,992,883  118,176,531  
Tea In Bags   3,723,693  5,051,308  5,998,352  7,555,950  9,753,879  12,430,131  14,357,000  16,426,046  18,334,275  20,055,585 22,172,736   
Instant Tea   425,497  593,949 910,771  1,213,649  1,468,706  1,675,228  1,779,781  2,014,098  2,352,060  2,601,713  2,843,139   
Green Tea   658,708 968,408  1,129,124  1,412,783  1,778,969  2,358,265  2,764,993  3,119,611  3,512,576  3,819,429  4,126,373  
                           
TOTAL   45,751,418  59,579,343  77,737,220  100,400,476  124,086,833  152,131,612  174.142,693  198,295,830  221,415,233  241,638,758  265,569,374   

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    13,527,197,793  17,638,645,920  25,923,753,204  34,590,638,166  42,717,179,333  51,492,291,123  58,467,359,049  66,642,649,992  74,135,761,676  81,300,013,633  88,954,974,694   
Tea In Packets   16,600,849,777  21,453,469,040 26,269,441,765  34,820,229,050  43,737,423,446  54,119,467,559  62,588,430,532  71,428,230,136  80,481,016,866  87,585,728,232  96,873,522,924   
Tea In Bags   5,418,788,747  7,273,267,305  8,621,112,818  10,782,132,673  4,008,628,272 17,878,977,388  20,485,109,379  23,400,482,602  26,238,684,903  28,696,049,089  31,841,051,733   
Instant Tea   623,138,101  849,909,030  1,263,285,535  1,709,145,587  2,092,742,270 2,381,338,342  2,516,199,110  2,826,900,726  3,347,407,267  3,716,135,881  4,106,931,101   
Green Tea   1,495,533,369  2,020,554,479  2,291,140,895  2,810,623,163  3,528,766,609  4,545,959,714  5,400,386,475  6,251,529,110 7,044,202,914  7,725,815,034  8,393,438,354   
                           
TOTAL   37,665,507,787  49,235,845,774  64,368,734,217   84,712,768,639 106,084,739,930  130,418,034,126  149,457,484,545 170,549,792,566  191,247,073,626  209,023,741,869  230,169,918,806   

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide