SRI LANKA TEA EXPORT - 2022

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  8,321,134  9,543,109  9,344,923  8,351,624  7,905,129  10,170,338  9,829,155  10,868,881  9,862,301 8,627,349  8,633,213  8,966,000   
Tea In Packets 8,918,347  9,412,693  11,066,186 7,738,950  9,455,249  10,729,031  10,325,019  9,629,441  9,262,030  7,926,079  8,324,678  7,977,305   
Tea In Bags 1,625,597  1,622,022  2,184,531  1,748,084  1,824,445  1,987,168  1,993,591  1,883,853  1,654,160  1,743,064  1,732,778  1,674,238   
Instant Tea 181,531  246,401  207,270  155,373  259,249  209,907  274,017  228,608  384,571 302,679  266,961  363,079   
Green Tea 335,382  320,906  371,073  301,835  280,817  481,742  334,684  398,726  381,834  402,941  319,242  293,815   
                           
TOTAL 19,381,991  21,435,132  23,173,983  18,295,866  19,721,889  23,578,186  22,756,466  23,009,508  21,544,896  19,002,113  19,276,872  19,304,438   
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  6,664,207,391  8,149,441,741  8,522,284,920  10,170,326,662  12,028,239,647  15,419,421,264  15,828,395,259  18,895,346,234  17,216,347,123  15,736,365,591  14,994,932,122  15,827,106,873   
Tea In Packets 7,772,552,634  8,398,490,531  10,710,485,093 10,014,884,795 14,752,348,040 17,996,076,207  17,974,610,097  17,312,636,119  16,983,361,152  15,338,888,620  15,668,713,947  15,341,611,942   
Tea In Bags 2,782,013,509 2,674,674,065  3,747,129,173  4,154,624,955  5,021,704,720  6,105,989,826  6,106,190,052  5,982,897,081  5,691,068,882 5,791,585,980  5,445,496,382  5,280,826,825   
Instant Tea 284,756,030  440,452,485  370,273,479  361,867,375  693,597,647  592,848,542  773,062,070  618,926,755  1,118,476,433  926,391,122  853,086,303  1,092,752,212   
Green Tea 875,336,324  684,370,559  869,948,777  995,041,756  1,132,685,072  1,846,027,221  1,729,770,256  2,100,631,716  1,684,779,428  1,682,804,343  1,438,323,684  1,424,547,100   
                           
TOTAL 18,378,865,888  20,347,429,381  24,220,121,442  25,696,745,543  33,628,575,126  41,960,363,060  42,412,027,734  44,910,437,905  42,694,033,018  39,476,035,656  38,400,552,438  38,966,844,452   

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    17,864,243  27,209,166  35,560,790  43,465,919  53,636,257  63,465,412  74,334,292  84,196,594  92,833,943  101,457,156  110,453,155   
Tea In Packets   18,331,040  29,397,227 37,136,177  46,591,425  57,320,456  67,645,475 77,274,916  86,536,946  94,463,025  102,787,703  110,765,008   
Tea In Bags   3,247,619  5,432,150 7,180,234  9,004,679  10,991,847  12,985,438  14,869,291  16,523,451  18,266,515  19,999,292  21,673,530   
Instant Tea   427,932  635,202 790,575  1,046,824  1,256,731  1,530,748  1,759,357  2,143,928  2,446,607  2,713,568  3,076,648   
Green Tea   656,288  1,027,361  1,329,197  1,610.013 2,091,756  2,426,440  2,825,166  3,206,999  3,609,941  3,929,183  4,222,998   
                           
TOTAL   40,527,123  63,701,106  81,996,972  101,718,861  125,297,047  148,053,513  171,063,021  192,607,917  211,610,030  230,886,902  250,191,340   

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    14,813,649,132  31,701,029,527  33,506,260,714  45,534,500.361  60,953,921,625  76,782,316,884  95,677,663,118  112,894,010,241  128,630,375,832  143,625,307,954  159,452,414,827   
Tea In Packets   16,171,043,165  18,516,432,783  36,896,413,053  51,648,761,093  69,644,837,300  87,619,447,397  104,932,083,516  121,915,444,668  137,254,333,288  152,923,047,235  168,264,659,177   
Tea In Bags   5,456,687,574  9,203,816,747  13,358,441,702  18,380,146,422  24,486,136,248  30,592,326,300  36,575,223,381  45,266,292,263  48,057,878,243  53,503,374,625  58,784,201,450   
Instant Tea   725,208,515  1,095,481,994  1,457,349,369  2,150,947,016  2,743,795,558  3,516,857,628  4,135,784,383  5,254,260,816  6,180,651,938  7,033,738,241  8,126,490,453   
Green Tea   1,559,706,883  2,429,655,660  3,424,697,416  4,557,382,488  6,403,409,709  8,133,179,965  10,233,811,681  11,918,591,109  13,601,395,452  15,039,719,136  16,464,266,236   
                           
TOTAL   38,726,295,259  62,946,416,711  88,643,162,254  122,271,737,380  164,232,100,440  206,644,128,174  251,554,811,681  294,248,599,097  333,724,634,753  372,125,187,191  411,092,032,143   

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide