SRI LANKA TEA EXPORT - 2023

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  7,606,128  7,473,275  7,464,998  7,538,567  8,740,807  9,387,202  10,339,299  9,737,748  9,532,003  7,645,321  8,981,799  8,880,857   
Tea In Packets 7,751,998  8,551,220  7,642,165  6,512,488  8,992,516  9,700,276  9,831,555  11,263,150  11,120,368  8,290,851  9,091,386  9,288,354   
Tea In Bags 1,646,018  1,872,963  2,197,666  1,736,653  1,873,854  1,703,264  2,109,535  1,927,429  2,201,639  1,879,405  2,259,129  2,002,656   
Instant Tea 238,409  236,308  318,112  96,866  374,999  306,590  82,427  115,157  106,995  35,829 653,603  236,534   
Green Tea 313,506  417,757  352,814  283,482  570,215  316,846  408,280  288,653  384,482  360,194  474,231  345,876   
                           
TOTAL 17,556,059  18,551,523  17,975,754  16,168,055  20,552,391  21,414,178 22,771,096  23,332,137  23,165,487  18,211,600  21,460,148  20,754,277   
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  13,464,313,268  12,772,421,631  12,266,918,662  11,743,663,529  13,153,927,295  12,533,044,856  14,199,388,190  13,627,971,153  13,661,715,471  10,884,478,725  12,478,235,163  13,171,852,063   
Tea In Packets 15,298,026,892  16,528,667,637  14,637,157,116  11,788,854,014  14,684,639,782  14,368,050,463  14,950,252,287  17,167,055,746  17,389,088,541  13,479,050,072  14,456,212,245  15,184,196,537  
Tea In Bags 5,184,108,433 5,828,829,706  6,746,432,127  4,938,941,724  5,290,728,360  4,524,456,543  5,702,390,500  5,663,177,292  5,730,554,683  5,228,256,247  6,264,423,964  5,761,120,521  
Instant Tea 855,819,664  1,005,365,183  1,123,481,635  343,031,401  1,197,650,800  880,169,288  262,014,685  352,402,601  389,622,056  130,162,738 2,129,266,528  738,389,350  
Green Tea 1,281,358,926  1,714,508,190  1,516,725,615  1,203,380,392  1,754,407,306  1,292,469,847  1,668,325,176  1,660,697,298  1,547,608,534  1,333,140,358  1,707,043,105  1,452,037,711  
                           
TOTAL 36,083,627,183  37,849,792,347  36,290,715,155  30,017,871,060  36,081,353,543  33,598,190,997  36,782,370,838  38,471,304,090  38,718,589,285  31,055,088,140  37,035,181,005  36,307,596,182   

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    15,079,403  22,544,401  30,082,968  38,823,775  48,210,977  58,550,276  68,288,025  77,820,028  85,465,348  94,447,147  103,328,004   
Tea In Packets   16,303,217  23,945,383  30,457,870  39,450,387  49,150,663  58,982,218  70,245,367  81,365,735  89,656,587  98,747,972  108,036,326   
Tea In Bags   3,518,981  5,716,646  7,453,299  9,327,153  11,030,417  13,139,952  15,067,381  17,089,020  18,968,425  21,227,554  23,230,210   
Instant Tea   474,717  792,828  889,695  1,264,694  1,571,284  1,653,710  1,768,867  1,875,862  1,911,692  2,565,295  2,801,829   
Green Tea   731,263  1,084,077  1,367,558  1,937,773  2,254,619  2,662,899  2,951,553  3,336,034  3,696,228  4,170,460  4,516,335   
                           
TOTAL   36,107,581  54,083,336  70,251,390  90,803,781  112,217,960  134,989,056  158,321,193  181,486,680  199,698,280  221,158,428  241,912,705   

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    26,236,734,899  38,503,653,561  50,247,317,090  63,401,244,385  75,934,289,241  90,133,677,431  103,761,648,584  117,423,364,055  128,307,842,780  140,786,077,943  153,957,930,006   
Tea In Packets   31,826,694,529  46,463,851,645  58,252,705,659  72,937,345,441  87,305,395,904  102,255,648,191  119,422,703,937  136,811,792,478  150,290,842,550  164,747,054,795  179,931,251,332   
Tea In Bags   11,012,938,139  17,759,370,266  22,698,311,990  27,989,040,350  32,513,496,893  38,215,887,393  43,879,064,685  49,609,619,368  54,837,875,615  61,102,299,579  66,863,420,100   
Instant Tea   1,861,184,847  2,984,666,482  3,327,697,883  4,525,348,683  5,405,517,971  5,667,532,656  6,019,935,257  6,409,557,313  6,539,720,051  8,668,986,579  9,407,375,929   
Green Tea   2,995,867,116  4,512,592,731  5,715,973,123  7,470,380,429  8,762,850,276 10,431,175,452  12,091,872,750  13,639,481,284  14,972,621,642  16,679,664,747  18,131,702,458   
                           
TOTAL   73,933,419,530  110,224,134,685  140,242,005,745  176,323,359,288  209,921,550,285  246,703,921,123  285,175,225,213  323,893,814,498  354,948,902,638  391,984,083,643  428,291,679,825   

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide