SRI LANKA TEA EXPORT - 2024

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  8,559,008  11,049,741  9,400,084  7,775,597  9,124,701  10,413,129  9,806,070  9,658,186  8,376,528  8,821,609  8,297,905     
Tea In Packets 7,842,460  8,292,707  8,750,254  6,498,229  7,615,256  8,027,968 8,809,101  9,541,284  8,735,945  8,746,954  9,142,789     
Tea In Bags 1,868,498  2,263,673  2,450,396  1,591,936  2,161,562  1,924,642  2,150,574  2,191,076  2,037,517  2,482,209  2,137,145     
Instant Tea 150,480  295,699  242,152  155,166  231,888  264,003  225,752  263,680  199,903  297,460  146,223     
Green Tea 343,549  410,526  408,826  355,464  318,637  326,562  364,337  438,211  445,960  444,548  347,835     
                           
TOTAL 18,763,995  22,312,346  21,251,712  16,376,392  19,452,045  20,956,305 21,355,834  22,092,436  19,795,853  20,792,780  20,071,897     
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  12,796,268,087  16,975,483,296  14,308,061,120  11,734,004,485  13,779,231,098  16,181,799,011  15,080,231,549  14,521,134,194  12,656,061,098  13,015,313,785  12,076,972,814     
Tea In Packets 13,174,336,659  14,150,745,339  14,796,571,068  10,753,359,095  12,979,398,904  13,186,981,259  14,766,358,296  15,754,030,363  14,715,293,979  14,667,032,104  14,802,884,504     
Tea In Bags 5,062,321,973  6,221,479,103  6,699,434,351  4,281,707,396  5,690,062,371  5,452,651,944  5,925,743,312  6,289,293,000  5,731,159,118  6,863,323,571  5,754,018,049     
Instant Tea 475,863,062  943,158,182  727,208,133  573,287,410  753,230,049  873,594,135  651,024,287  815,338,207  611,893,477  913,978,598  423,933,799     
Green Tea 1,307,965,079  1,635,475,528  1,633,937,630  1,241,811,959  1,271,749,135  1,292,987,287  1,455,469,777  1,870,903,146  1,531,515,640  1,796,513,596  1,443,320,669     
                           
TOTAL 32,816,754,860  39,926,341,448  38,165,212,302  28,584,170,345  34,473,671,557  36,988,013,636  37,878,827,221  39,250,698,910  35,245,923,312  37,256,161,654  34,501,129,835     

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    19,608,749  29,008,833  36,784,430  45,909,131  56,322,260  66,128,330  75,786,516  84,163,043  92,984,652  101,282,557     
Tea In Packets   16,135,167  24,885,421 

31,383,650 

38,998,907  47,026,875  55,835,976  65,377,260  74,113,205  82,860,159  92,002,949     
Tea In Bags   4,132,171  6,582,567  8,174,503 10,336,065  12,260,707  14,411,281  16,602,357  18,639,874  21,122,083  23,259,228     
Instant Tea   446,179  688,331  843,498  1,075,386  1,339,389  1,565,141  1,828,821  2,028,724  2,326,184  2,472,407     
Green Tea   754,075  1,162,901  1,518,365  1,837,002  2,163,564  2,527,902  2,966,112  3,412,072  3,856,620  4,204,456     
                           
TOTAL   41,076,341  62,328,053  78,704,445  98,156,490  119,112,795  140,468,629  162,561,066  182,356,919  203,149,699  223,221,596     

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    29,771,751,383  44,079,812,503  55,813,816,988  69,593,048,086  85,774,847,097  100,855,078,646  115,376,212,840 128,032,273,938  141,047,587,723  153,124,560,537     
Tea In Packets   27,325,081,998  42,121,653,066  52,875,012,161  65,854,411,065  79,041,392,324  93,807,750,620  109,561,780,983  124,277,074,962  138,944,107,066  153,746,991,570     
Tea In Bags   11,283,801,076  17,983,235,427  22,264,942,823  27,955,005,194 33,407,657,138  39,333,400,450  45,622,693,450  51,353,852,568  58,217,176,139  63,971,194,188     
Instant Tea   1,419.021,244  2,146,229,377  2,719,516,787  3,472,746,836  4,346,340,971  4,997,365,258  5,812,703,465  6,424,596,942  7,338,575,540  7,762,509,339     
Green Tea   2,943,440,607  4,577,378,237  5,819,190,196  7,090,939,331  8,383,926,618  9,839,396,365  11,710,299,541  13,241,815,181  15,038,328,777  16,481,649,446     
                           
TOTAL   72,743,096,308  110,908,308,610  139,492,478,955  173,966,150,512  210,954,164,148  248,832,991,369  288,083,690,279  323,329,613,591  360,585,775,245  395,086,905,080     

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide