SRI LANKA TEA EXPORT - 2025

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  8,241,565  8,973,112  10,491,518  6,880,618 9,187,288  8,569,783  10,162,714  10,245,119           
Tea In Packets 8,492,407  8,641,200  9,864,073  8,840,030  10,127,404  11,833,155  10,770,688  10,292,657           
Tea In Bags 2,106,353  2,138,240  2,415,806  1,879,015  1,834,177  2,086,653  2,243,299  2,467,015           
Instant Tea 199,866  259,163 245,107  236,705  389,302  322,637  297,989  292,145           
Green Tea 334,337  386,594  416,540 368,452  334,308  453,969  563,704  406,822           
                           
TOTAL 19,374,528  20,398,308  23,433,044  18,204,821  21,872,480  23,266,197  24,038,394  23,703,757           
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  12,275,610,435  13,065,012,642  15,816,507,596  10,439,938,124  14,467,016,187  12,517,460,567  15,063,096,571  15,554,992,017           
Tea In Packets 13,649,145,228  14,188,151,279 16,237,157,280  14,327,523,103  16,747,017,999  18,704,098,887  17,364,027,498  16,875,416,871           
Tea In Bags 5,511,916,142  5,691,556,110  6,590,622,812 5,150,490,288  5,366,635,982  5,742,492,144  6,695,658,999 7,307,975,431           
Instant Tea 697,603,843  949,179,533  788,441,033  850,885,736  1,430,243,249  1,294,001,894  1,142,140,732  1,066,113,845           
Green Tea 1,243,725,273  1,548,478,864 1,649,160,615 1,277,252,725  1,453,925,948  1,622,038,181  2,199,171,104  1,989,002,153           
                           
TOTAL 33,378,000,921  35,442,378,428  41,081,889,336 32,046,089,976  39,464,839,365  39,880,091,673  42,464,094,904  42,793,500,317           

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    17,214,676  27,706,195  34,586,813  43,774,101  52,488,300  62,651,013  72,896,132           
Tea In Packets   17,133,606  26,997,679  35,837,709  45,965,113  57,814,080  68,584,768  78,877,425           
Tea In Bags   4,244,593  6,660,399  8,539,414  10,373,591  12,543,345  14,786,644  17,253,660           
Instant Tea   459,029  704,136  940,842  1,330,144  1,653,923 1,951,912  2,244,057           
Green Tea   720,931  1,137,472  1,505,924  1,840,232  2,308,934  2,872,638 3,279,460           
                           
TOTAL   39,772,836  63,205,881  81,410,702  103,283,181  126,808,582  150,846,976  174,550,733           

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    25,340,623,077  41,157,130,673  51,597,068,797  66,064,084,984  78,581,545,551  93,644,642,122  109,199,634,139           
Tea In Packets   27,837,296,507  44,074,453,787 58,401,976,890 75,148,994,889  93,853,093,776  111,217,121,274  128,092,538,145           
Tea In Bags   11,203,472,252  17,794,095,064  22,944,985,352  28,311,221,334  34,053,713,478  40,749,372,477  48,057,347,908           
Instant Tea   1,646,783,376 2,435,224,409 3,286,110,145  4,716,353,394  6,010,355,288  7,152,496,020  8,218,609,865           
Green Tea   2,792,204,137  4,441,364,752  5,718,617,477  7,172,543,425  8,794,581,606  10,993,752,710  12,982,754,863           
                           
TOTAL   68,820,379,349 109,902,268,685  141,948,358,661  181,413,198,026  221,293,289,699  263,757,384,603  306,550,884,920           

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2025 TeaPortal All rights reserved | BenWorldwide