Sri Lanka Tea Export - 2000 -2009

 
QUANTITY
DESCRIPTION 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009      
Tea In Bulk  182,927,487 176,130,112 188,133,785 176,274,772 186,611,855 175,409,603 197,843,012 180,138,047 178,025,118 164,505,507      
Tea In Packets 74,919,441 83,565,534  68,914,501   82,733,643 68,542,978  89,066,704  79,425,692  74,122,388  84,286,301  78,479,777       
Tea In Bags 12,133,846 13,057,679  14,138,981   15,527,741 17,735,343 17,989,126  19,107,541  22,098,873  20,289,549  23,997,428       
Instant Tea 1,218,161 1,378,828  1,298,361 1,324,415  1,425,057  1,066,538  1,043,461  1,492,988  1,315,605  1,361,440       
Green Tea 642,867 836,613  1,054,070  1,481,630  2,499,107  2,734,868  3,437,477  3,479,864  3,930,577  3,892,138       
Other Tea 9,551,525  13,661,509  13,742,910  14,548,572  13,837,902  12,499,008  13,973,687 14,786,492  13,403,144  7,602,400      
TOTAL 281,393,327  288,630,275 287,282,608 291,890,773 290,652,242 298,765,847 314,830,870 296,118,652 301,250,294 279,838,690      
                           
Tea Imported/ReExported 6,577,676  5,412,533 4,515,140 6,430,596 9,728,432  10,093,529  12,499,329  15,634,461  18,577,409  9,813,596      
Grand Total 287,971,003  294,042,808 291,797,748 298,321,369 300,380,674 308,589,376 327,330,199 311,753,113 319,827,703 289,652,286      

 

 
VALUE
DESCRIPTION 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009      
Tea In Bulk  29,104,797,442 30,413,428,692 32,954,085,973 31,096,582,150 37,978,802,843 39,071,959,920 45,695,577,725 56,403,828,963 67,387,395,195 67,535,523,100      
Tea In Packets 13,604,532,508  17,362,792,715  15,261,103,606  17,572,139,814  16,338,769,070 21,370,605,469 21,024,002,958 25,857,512,028  35,051,318,296  37,738,861,393      
Tea In Bags 4,850,400,800  6,133,472,970  6,944,549,177  7,778,162,203  9,255,700,052  9,816,409,496 10,658,634,323 13,371,605,532  14,651,627,816  17,917,186,001       
Instant Tea 530,999,058  825,956,589  838,206,301  1,016,716,817  828,794,691   655,159,639  773,259,012 987,579,126  1,182,708,908  1,125,392,727       
Green Tea 262,782,729  428,743,056  528,508,789  847,569,301  1.247.850.045   1,508,979,778 1,982,328,183 2,490,485,920  3,184,488,544  3,369,760,899       
Other Tea 2,635,205,444   4,213,290,778 4,659,079,684  4,846,680,840  5,269,616,169   4,913,634,611 6,145,748,516  7,811,929,476  8,006,729,023  3,908,239,439      
Total 50,988,718,981  59,377,684,800 61,185,533,530  63,157,851,125  70,919,532,870  77,336,748,913 86,279,550,717 106,923,302,045 129,464,267,782 131,594,963,559      
                            
TeaImported/ReExported 2,047,006,270  2,272,837,246 1,912,711,843 2,771,180,225  3,987,866,290  4,154,326,833 5,330,174,063 6,641,374,296  8,120,875,711  4,572,210,574      
Grand Total 53,035,725,251 61,650,522,046 63,098,245,373 65,929,031,350 74,907,399,160 81,491,075,746 91,627,724,780 113,564,674,341 137,585,143,493 136,167,174,133      

 

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide