Sri Lanka Tea Export - 2013

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  9,918,041 8,048,274 11,963,867 9,387,437 11,158,971 9,555,120 10,906,382 12,070,831 11,145,443  12,314,675 10,748,458 12,599,307  
Tea In Packets 10,188,812 11,261,230 12,518,291  9,965,845 12,794,226 12,531,297 15,877,486 16,596,435 14,846,319 13,520,021 13,458,675 13,376,634  
Tea In Bags 1,537,145

2,027,724 

2,043,032  1,896,566  2,192,072 2,160,422 2,537,982 2,194,749 2,128,415 2,298,927 2,404,211 2,313,993  
Instant Tea 100,871 119,319  104,687  192,078  125,858 223,949 119,546 124,116 187,950 207,558 197,670 247,290   
Green Tea 326,823 377,478  449,416  390,673  463,222 361,932 438,125 463,516 483,166 550,551 463,647 466,607  
                           
TOTAL 22,071,692 21,834,025 27,079,292 21,832,599  26,734,349  24,832,720 29,879,521 31,449,647 28,791,293  28,891,732 27,272,661 29,003,831  
                           
                           
                           

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  5,198,429,223 4,280,603,272 6,455,119,571 5,077,975,505  5,848,670,885  4,902,342,134 5,778,778,103 6,588,921,922 6,556,065,156  7,412,814,340 6,662,395,942 7,716,686,872  
Tea In Packets 5,423,671,506  6,079,486,614  6,936,802,190  6,630,448,713  7,243,702,748  6,969,859,943 8,654,576,148 9,007,464,298 8,721,121,681  8,206,237,49 8,494,686,686 8,274,575,538  
Tea In Bags 1,668,546,414  2,124,583,323  2,277,036,940  2,009,270,610  2,381,484,904 2,235,131,783 2,637,945,921 2,421,627,588 2,438,638,459 2,648,184,042 2,765,316,221 2,500,532,744  
Instant Tea 99,356,820  123,265,917  113,928,314  187,827,452   120,425,251 218,601,020 118,707,377 127,668,565 192,930,354 231,413,588 209,207,930 259,882,911  
Green Tea 426,039,672  497,482,596  590,201,849  502,158,046   592,953,697 504,496,737 573,456,230 685,026,187 675,554,562 747,725,146 758,033,720 660,150,753  
                           
TOTAL 12,816,043,635 13,105,421,722 16,373,088,864 13,407,680,326  16,187,237,485 14,830,431,617 17,763,463,779 18,830,708,560 18,584,310,212 19,246,374,611 18,889,640,499 19,411,828,818  
                           
                           
                           

 

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    17,966,315 22,917,682 39,305,119  50,464,090 60,019,210 70,925,592 82,996,423 94,141,866 106,456,541  117,204,999 129,804,306  
Tea In Packets   21,450,042  33,968,333  43,934,178 56,728,404  69,259,701 85,137,187 101,733,622 116,579,941  130,099,962 143,558,637 156,935,271  
Tea In Bags   3,564,869  6,607,901  7,504,467  9,696,539  11,856,961 14,394,943 16,589,692 18,718,107 21,017,034  23,421,245 25,735,238  
Instant Tea   220,190  324,877   516,955  642,813  866,762 986,308 1,110,424 1,298,374 1,505,932  1,703,602 1,950,892  
Green Tea   704,301  1,153,716   1,544,389  2,007,611 2,369,543 2,807,668 3,271,184 3,754,350 4,304,901  4,768,548 5,235,155  
                           
TOTAL   43,905,717  70,972,509 92,805,108  119,539,457  144,372,177 174,251,698 205,701,345  234,492,638 263,384,370  290,657,031 319,660,862  
                           
                           
                           

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    9,479,032,495 15,928,267,185 21,006,242,690 26,854,913,575 31,757,255,709 37,536,033,812 44,124,955,734 50,681,020,890  58,093,835,230 64,756,231,172 72,472,918,044  
Tea In Packets   11,503,158,120 18,439,960,310 24,070,409,023 31,314,111,771 38,283,971,714 46,938,547,862 55,946,012,160 64,667,133,841  72,873,371,336 81,368,058,022 89,642,633,560  
Tea In Bags   3,793,129,737 6,070,166,677 8,079,437,287  10,460,922,191 12,696,053,974 15,333,999,895 17,755,627,483 20,194,265,942  22,842,449,984 25,607,766,205 28,108,298,949  
Instant Tea   222,622,737 336,551,051 524,378,503  644,803,754 863,404,774 982,112,151 1,109,780,716 1,302,711,070 1,534,124,658  1,743,332,588 2,003,215,499  
Green Tea   923,522,268 1,513,724,117  2,015,882,163  2,608,835,860 3,113,332,597 3,686,788,827 4,371,815,014 5,047,369,576 5,795,094,722  6,553,128,442 7,213,279,195  
                           
TOTAL   25,921,465,357 42,288,669,340 55,696,349,666  71,883,587,151 86,714,018,768 104,477,482,547 123,308,191,107 141,892,501,319  161,138,875,930 180,028,516,429 199,440,345,247  
                           
                           
                           

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide