Sri Lanka Tea Export - 2014

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  9,201,316 7,850,576  11,597,524  9,449,664 10,388,539 12,076,167 10,910,501 11,560,055 10,830,982 11,769,704  10,330,948 11,349,506  
Tea In Packets 9,860,695 11,977,631  15,906,494  11,298,978 14,696,149 15,259,201 15,652,283 12,671,159 12,972,491 12,305,476 15,587,149 16,193,845  
Tea In Bags 2,212,588

2,002,263 

2,772,070  2,078,912 2,501,597 2,564,201 2,557,628 2,665,051 2,267,952 2,553,013 2,406,696 2,122,710   
Instant Tea 149,846 134,129  150,578  145,486 236,226  169,920 247,665 131,863 201,671 226,965 194,168 212,761  
Green Tea 437,265 434,444  525,875  345,102 383,068 606,217 454,353 416,460 405,979 388,308 445,935 408,309   
                           
TOTAL 21,861,710 22,399,043  30,952,541  23,318,142 28,205,579 30,675,706 29,822,430 27,444,588 26,679,075  27,243,466 28,964,896 30,287,1314  
                           
                           
                           

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk  5,720,910,576 4,766,299,266 6,806,998,460  5,397,073,840 5,982,958,374 6,957,005,224  6,242,689,044 6,747,052,530 6,183,070,062 6,794,297,025 5,682,040,425 6,335,522,026  
Tea In Packets 6,258,204,837 7,352,615,652  9,612,501,331  6,970,572,477 8,850,995,101 9,268,359,332 9,340,713,021 7,753,352,556 7,899,607,272 7,212,449,464 8,835,162,258 9,249,068,514  
Tea In Bags 2,395,765,708 2,268,844,767  2,979,660,522  2,212,904,395 2,681,234,195 2,770,292,513 2,719,320,379 2,867,097,867 2,500,593,466 2,734,242,091 2,665,670,473 2,312,762,184  
Instant Tea 170,861,758 149,225,392  177,580,777  167,577,264 267,139,076 194,983,650 267,829,830 146,314,832 212,028,888 248,382,159 203,693,528 220,576,327  
Green Tea 623,718,467 581,638,913  712,277,851  510,965,604 561,118,962 694,523,658 594,687,174 566,928,396 610,850,232  548,192,830 627,293,866 518,553,418  
                           
TOTAL 16,169,461,346 15,118,623,990  20,289,018,941  15,259,093,580 18,343,445,708  19,885,164,377 19,165,239,448 18,080,746,181 17,406,149,920 17,537,563,569 18,013,860,550 18,636,482,469  
                           
                           
                           

 

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    17,051,892  28,649,416  38,099,080 48,487,619 60,563,786 71,474,287 83,034,342 93,865,324 105,635,028 115,965,976 127,315,459  
Tea In Packets   21,856,718  37,763,212  49,062,190 63,758,339 79,017,540 94,669,823 107,340,982 120,313,473 132,618,949 148,206,098 164,399,777  
Tea In Bags   4,217,097  6,989,167  9,068,079 11,569,676 14,133,877 16,691,505 19,356,556 21,624,508 24,177,521 26,584,217 28,706,864  
Instant Tea   283,969  434,547  580,033 816,259 986,179 1,233,844 1,365,707 1,567,378 1,794,343 1,988,511 2,201,271  
Green Tea   870,828  1,396,703  1,741,805 2,124,873  2,731,090 3,185,443  3,601,903 4,007,882 4,396,190 4,842,125 5,250,249  
                           
TOTAL   44,280,504  75,233,045  21,832,599 126,756,766  157,432,472 187,254,902 214,699,490 241,378,565 268,622,031 297,586,927 327,873,620  
                           
                           
                           

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk    10,487,209,842  17,294,208,302 22,691,282,142 28,674,240,516 35,631,245,740 41,873,934,784 48,620,987,314 54,804,057,376 61,598,354,401 67,280,394,826 73,615,916,851  
Tea In Packets   13,617,651,504  23,230,152,835 30,200,725,312 39,051,720,413 48,320,079,745 57,660,792,766 65,414,145,322 73,313,752,594 80,526,202,058 89,361,364,316 98,610,432,845  
Tea In Bags   4,666,595,721  7,646,256,243 9,859,160,638 12,540,394,833 15,310,687,346 18,030,007,725 20,897,105,592 23,397,699,058 26,131,941,149 28,797,611,622 31,110,373,805  
Instant Tea   320,080,138   497,660,915 665,238,179 932,377,255  1,127,360,905 1.395.190.735 1,541,505,567 1,753,534,455 2,001,916,614 2,205,610,142 2,425,934,049  
Green Tea   1,204,684,568  1,916,962,419 2,427,928,023 2,989,046,985  3,683,570,643 4,278,257,817 4,845,186,213 5,456,036,445 6,004,229,275 6,631,523,141 7,150,076,560  
                           
TOTAL    30,296,221,773 50,585,240,714 65,844,334,294 84,187,780,002  104,072,944,379 123,238,183,827 141,318,930,008 158,725,079,928 176,262,643,497 194,276,504,047 212,912,734,110  
                           
                           
                           

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide