Sri Lanka Tea Export - 2016

 MONTHLY
QUANTITY
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk   10,729,731  9,807,572  11,151,159  10,268,065  9,407,203  12,832,692  11,190,693  10,837,679  10,832,282  9,996,423  8,462,905  9,683,107  
Tea In Packets  11,006,575  11,221,108  12,459,117  9,649,140  9,653,483  12,876,801  12,323,538  11,955,823  12,189,148  10,621,038  9,758,258  10,610,302  
Tea In Bags  1,979,384  2,017,890  2,578,800  1,724,846  1,866,109  2,055,394  1,704,662  1,873,040  1,981,216  1,831,279  1,690,483  1,707,921  
Instant Tea  89,515  227,741  111,395  230,623  77,760  340,051  170,785  73,995  101,702  149,178  221,046  217,060  
Green Tea  325,391  332,827  415,153  303,804  259,221  460,223  329,320  405,019  329,082  331,366  340,716  393,236  
                           
TOTAL  24,130,596  23,607,138  26,715,624  22,176,478  21,263,776  28,565,162  25,718,999  25,145,556  25,433,430  22,929,284  20,473.408  22,611,626  
                           

 

 

 MONTHLY
VALUE
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  
Tea In Bulk   5,481,705,452  5,010,985,013  5,608,534,520  5,213,670,025  5,030,401,014  6,826,044,081  5,897,245,309  5,749,603,710  6,252,251,749 6,072,544,534   5,453,257,821  6,357,077,198  
Tea In Packets  6,092,981,430  6,140,903,942  6,715,703,645  5,500,819,497  5,489,694,190  7,419,829,451  7,096,982,396  7,160,048,364  7,453,401,270  6,851,541,772  6.580,789,221  7,083,433,012  
Tea In Bags  2,203,672,851  2,586,837,261  3,187,442,398  1,985,126,725  2,111,312,435  2,396,055,177  1,928,518,764  2,224,428,290  2,377,107,217  2,196,011,241  2,131,285,046  2,090,972,499  
Instant Tea  108,354,543  278,409,270  133,663,323  286,363,615  105,589,894  416,399,505  206,228,106  89,172,629  128,024,985  179,953,174  262,968,474  250,029,258  
Green Tea  425,556,274  517,254,111  580,112,963  425,669,005  393,619,082  649,466,721  542,381,719  627,637,858  532,753,076  571,495,231  540,631,562  568,362,447  
                           
TOTAL  14,312,270,550  14,534,389,597  16,225,456,849  13,411,648,867  13,130,616,615  17,707,794,934  15,671,356,294  15,850,890,851  16,743,538,297  15,871,545,952  14,968,932,125  16,349,874,414  

 

CUMULATIVE
QUANTITY
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk     20,537,303  31,688,463  41,956,528  51,363,731  64,196,423  75,387,117  86,224,795  97,057,078  107,053,501  115,516,406  125,199,513  
Tea In Packets    22,227,683  34,686,799  44,335,940  53,989,423  66,866,224  79,189,762  91,145,585  103,334,732  113,955,770  123,714,028  134,324,331  
Tea In Bags    3,997,274  6,576,074  8,300,920  10,167,029  12,222,423  13,927,085  15,800,125  17,781,341  19,612,621  21,303,104  23,011,025  
Instant Tea    317,256  428,652  659,275  737,035  1,077,086  1,247,871  1,321,866  1,423,568  1,572,746  1,793,793  2,010,853  
Green Tea    658,218 1,073,371  1,377,175  1,636,396  2,096,619  2,425,939  2,830,959  3,160,041  3,491,407  3,832,123  4,225,359  
                           
TOTAL    47,737,735  74,453,359   96,629,837  117,893,613  146,458,776  172,177,774  197,323,330  222,756,760  245,686,045  266,159,454  288,771,080  

 

 

CUMULATIVE
VALUE
 
DESCRIPTION   JAN/FEB JAN/MAR JAN/APR JAN/MAY JAN/JUN JAN/JUL JAN/AUG JAN/SEP JAN/OCT JAN/NOV JAN/DEC  
Tea In Bulk     10,492,690,465  16,101,224,985  21,314,895,010  26,345,296,024  33,171,340,105  39,068,585,414  44,818,189,124  51,070,440,873  57,142,985,407  62,596,243,228  68,953,320,426  
Tea In Packets    12,233,885,372  18,949,589,017  24,450,408,514  29,940,102,704  37,359,932,155  44,456,914,551  51,616,962,915  59,070,364,185  65,921,905,957  72,502,695,177  79,586,128,190  
Tea In Bags    4,790,510,113  7,977,952,510  9,963,079,236  12,074,391,671  14,470,446,847  16,398,956,611  18,623,393,901  21,000,501,119  23,196,512,360  25,327,797,405  27,418,769,905  
Instant Tea    386,763,813  520,427,136  806,790,751  912,380,645  1,328,780,150  1,535,008,256  1,624,180,885  1,752,205,870  1,932,159,044 2,195,127,518   2,445,156,776  
Green Tea    942,810,385  1,522,923,348  1,948,592,353  2,342,211,435  2,991,678,155  3,534,059,874  4,161,697,732  4,694,450,808  5,265,946,039  5,806,577,602  6,374,940,049  
                           
TOTAL    28,846,660,148  45,072,116,997  58,483,765,863  71,614,382,478  89,322,177,412  104,993,533,706  120,844,424,557  137,587,962,855  153,459,508,807  168,428,440,931 184,778,315,346  

 

About F&W

Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down      Read More...

©  2024 TeaPortal All rights reserved | BenWorldwide