No events |
Qty. kgs. |
Avg. Rs. |
|||||||
Sale Date |
High |
Medium |
Low |
Total |
High |
Medium |
Low |
Total |
January | ||||||||
|
||||||||
07-JAN-14 |
1,496 | 1,077 | 4,353 | 6,927 | 444.61 | 457.80 | 550.09 | 512.94 |
13-JAN-14 |
886 | 560 | 2,280 | 3,726 | 456.03 | 451.21 | 541.82 | 507.79 |
22-JAN-14 |
1,458 | 984 | 4,568 | 7,010 | 453.49 | 452.98 | 549.21 | 515.79 |
29-JAN-14 | 1,395 | 1,073 | 4,419 | 6,887 | 451.32 | 445.61 | 531.63 | 502.35 |
February | ||||||||
05-FEB-14 |
1,557 | 1,087 | 4,394 | 6,672 | 442.57 | 421.75 | 518.61 | 484.33 |
11-FEB-14 |
1,460 | 915 | 4,296 | 6,478 | 439.07 | 419.38 | 513.57 | 417.64 |
19-FEB-14 |
1,308 | 951 | 4,139 | 6,399 | 439.24 | 415.64 | 502.54 | 476.67 |
26-FEB-14 |
1,458 | 891 | 4,194 | 6,543 | 436.26 | 412.74 | 504.44 | 476.76 |
March | ||||||||
05-MAR-14 |
1,509 | 897 | 4,199 | 6,606 | 439.52 | 419.55 | 484.80 | 465.58 |
12-MAR-14 |
1,388 | 962 | 4,345 | 6,696 | 437.28 | 417.74 | 491.44 | 469.62 |
19-MAR-14 |
1.334 | 898 | 4,250 | 6,483 | 431.70 | 424.73 | 498.88 |
474.78 |
26-MAR-14 |
1,432 | 1,000 | 4,079 | 6,512 | 439.75 | 419.79 | 492.02 | 467.81 |
|
|
|
||||||
April | ||||||||
02-APR-14 | 1,418 | 1,014 | 4,302 | 6,735 | 425.82 | 412.63 | 480.51 | 458.77 |
08-APR-14 | 1,408 | 960 | 4,050 | 6,419 | 414.79 | 411.03 | 483.07 | 457.31 |
23-APR-14 | 1,581 | 1,029 | 4,285 | 6,895 | 413.46 | 411.47 | 492.82 | 462.47 |
May | ||||||||
07-MAY-14 |
1,554 | 1,091 | 4,396 | 7,042 | 415.12 | 420.57 | 505.51 | 472.39 |
12-MAY-14 | 1,037 | 584 | 2,269 | 3,890 | 425.01 | 419.65 | 526.50 |
483.40 |
21-MAY-14 |
1,725 | 1,244 | 4,592 | 7,561 | 411.85 | 419.49 |
517.88 |
477.49 |
28-MAY-14 | 1,697 | 1,131 | 4,477 | 7,307 | 412.64 | 419.42 | 519.52 | 479.18 |
June | ||||||||
04-JUN-14 | 1,550 | 1,159 | 4,774 | 7,484 | 413.43 | 418.86 | 508.56 | 474.96 |
10-JUN-14 | 1,958 | 1,295 | 4,402 | 7,656 | 407.47 | 417.57 | 505.09 | 465.31 |
18-JUN-14 | 1,778 | 1,197 | 4,604 | 7,580 | 412.55 |
409.39 |
503.04 | 467.02 |
25-JUN-14 | 1,876 | 1,297 | 4,453 | 7,626 | 401.21 | 404.95 | 495.16 | 456.70 |
July | ||||||||
02-JUL-14 |
1,882 | 1,269 | 4,345 | 7,497 | 396.03 | 391.40 | 480.55 | 444.24 |
09-JUL-14 | 1,685 | 1,231 | 4,491 | 7,408 | 394.32 | 395.22 | 489.90 | 452.42 |
16-JUL-14 | 1,648 | 1,216 | 4,440 | 7,305 | 400.00 | 400.99 | 496.56 | 458.85 |
23-JUL-14 | 1,552 | 1,079 | 4,493 | 7,125 | 405.96 | 393.03 | 501.12 | 464.02 |
30-JUL-14 | 1,408 | 1,046 | 4,340 | 6,795 | 400.76 | 395.54 | 504.37 | 466.13 |
August | ||||||||
06-AUG-14 | 1,266 | 960 | 4,435 | 6,661 | 401.40 | 387.64 | 479.64 | 451.51 |
13-AUG-14 | 1,339 | 931 | 4,581 | 6,853 | 401.95 | 389.76 | 484.44 | 455.44 |
20-AUG-14 |
1,268 | 871 | 4,574 | 6,714 | 404.39 |
391.75 |
484.09 | 457.04 |
27-AUG-14 | 1,142 | 846 | 4,438 | 6,427 | 395.62 | 388.29 | 478.39 | 451.81 |
September | ||||||||
03-SEP-14 | 1,026 | 838 | 4,387 | 6,252 | 391.33 | 375.42 | 455.01 | 433.88 |
10-SEP-14 | 1,070 | 809 | 4,477 | 6,357 | 380.36 | 368.33 | 459.00 | 434.21 |
17-SEP-14 | 1,152 | 731 | 4,249 | 6,133 | 383.71 | 366.75 | 453.68 | 430.16 |
24-SEP-14 |
1,103 | 643 | 4,268 | 6,016 | 397.06 | 382.16 | 460.34 | 440.36 |
30-SEP-14 | 1,046 | 698 | 4,090 | 5,835 | 425.63 | 397.23 | 472.68 | 455.21 |
October | ||||||||
07-OCT-14 | 1,092 | 787 | 4,497 | 6,377 | 442.92 | 408.67 | 458.54 | 449.70 |
14-OCT-14 | 1,201 | 823 | 4,418 | 6,444 | 454.43 | 417.84 | 459.16 | 453.00 |
22-OCT-14 | 1,351 | 957 | 4,141 | 6,451 | 426.16 | 404.07 | 456.92 | 442.62 |
29-OCT-14 |
1,325 | 906 | 3,962 | 6,193 | 421.32 | 399.62 | 460.77 | 443.39 |
November | ||||||||
04-NOV-14 | 1,324 | 915 | 4,268 | 6,508 | 406.70 | 385.02 | 435.83 | 422.75 |
12-NOV-14 | 1,251 | 867 | 4,219 | 6,339 | 410.06 | 384.94 | 442.60 | 428.28 |
19-NOV-14 | 1,171 | 882 | 4,256 | 6,310 | 414.14 | 390.66 | 455.20 | 438.55 |
26-NOV-14 | 1,325 | 929 | 4,324 | 6,580 | 430.99 | 408.82 | 475.57 | 457.16 |
December | ||||||||
03-DEC-14 | 1,369 | 980 | 4,329 | 6,679 | 430.53 | 403.75 | 459.57 | 445.42 |
10-DEC-14 | 1,388 | 1,032 | 4,381 | 6,802 | 422.07 | 401.16 | 465.03 | 446.57 |
16-DEC-14 | 1,380 | 1,004 | 4,237 | 6,622 | 412.75 | 390.67 | 456.06 | 437.12 |
31-DEC-14 | 1,352 | 982 | 4,120 | 6,455 | 411.04 | 389.84 | 460.74 |
439.53
|
|
|
Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down Read More...