No events |
Qty. kgs. |
Avg. Rs. |
|||||||
Sale Date |
High |
Medium |
Low |
Total |
High |
Medium |
Low |
Total |
January | ||||||||
|
||||||||
07-JAN-15 |
1,415 | 874 | 3,856 | 6,146 | 409.27 | 387.92 | 440.56 | 425.87 |
13-JAN-15 |
1,220 | 765 | 3,762 | 5,748 | 399.56 | 373.08 | 440.34 | 422.72 |
21-JAN-15 |
1,373 | 882 | 4,407 | 6,664 | 401.40 | 371.81 | 443.15 | 425.09 |
28-JAN-15 | 1,132 | 771 | 4,114 | 6,019 | 386.51 | 367.74 | 437.93 | 419.26 |
February | ||||||||
02-FEB-15 |
744 | 416 | 2,503 | 3,663 | 405.40 | 376.92 | 424.86 | 415.46 |
11-FEB-15 |
1,147 | 756 | 4,191 | 6,095 | 404.21 | 376.36 | 426.17 | 415.86 |
18-FEB-15 |
1,258 | 920 | 4,383 | 6,562 | 409.53 | 394.88 | 422.05 | 415.83 |
25-FEB-15 |
1,177 | 781 | 3,822 | 5,781 | 412.95 | 394.93 | 427.95 | 420.43 |
March | ||||||||
03-MAR-15 |
1,157 | 889 | 4,369 | 6,416 | 406.83 | 382.08 | 413.66 | 408.05 |
11-MAR-15 |
1,386 | 954 | 4,279 | 6,620 | 410.57 | 388.02 | 421.02 | 414.08 |
18-MAR-15 |
1,491 | 1,037 | 3,985 | 6,513 | 407.47 | 391.59 | 427.10 |
416.95 |
25-MAR-15 |
1,310 | 936 | 3,916 | 6,163 | 396.27 | 379.02 | 431.84 | 416.25 |
31-MAR-15 | 1,386 | 869 | 3,979 | 6,235 | 385.44 |
371.78 |
436.33 |
416.01 |
April | ||||||||
08-APR-15 | 1,432 | 986 | 4,305 | 6,724 | 377.91 | 375.66 | 425.58 | 408.10 |
22-APR-15 | 1,476 | 984 | 4,269 | 6,729 | 378.13 | 378.32 | 430.81 | 411.57 |
28-APR-15 | 1,544 | 925 | 3,884 | 6,354 | 367.71 | 375.33 | 420.66 | 401.19 |
May | ||||||||
06-MAY-15 |
1,530 | 1,131 | 4,251 | 6,913 | 368.53 | 365.04 | 410.63 | 393.85 |
13-MAY-15 | 1,833 | 1,322 | 4,241 | 7,398 | 367.16 | 355.17 | 418.42 |
394.41 |
20-MAY-15 |
1,889 | 1,230 | 4,510 | 7,630 | 357.92 | 347.80 |
427.60 |
397.47 |
27-MAY-15 | 1,734 | 1,264 | 3,903 | 6,902 | 351.61 | 340.87 | 430.91 | 394.49 |
June | ||||||||
03-JUN-15 | 1,650 | 1,128 | 4,439 | 7,218 | 348.58 | 342.53 | 428.49 | 396.78 |
10-JUN-15 | 1,565 | 1,087 | 4,424 | 7,077 | 351.12 | 339.48 | 427.10 | 396.83 |
17-JUN-15 | 1,744 | 1,174 | 4,217 | 7,136 | 356.37 |
347.29 |
426.12 | 396.10 |
24-JUN-15 | 1,800 | 1,159 | 3,871 | 6,831 | 369.55 | 346.76 | 427.48 | 398.51 |
30-JUN-15 | 1,618 | 1,148 | 4,171 | 6,938 | 379.92 | 356.19 | 433.70 | 408.32 |
July | ||||||||
08-JUL-15 |
1,578 | 1,065 | 4,244 | 6,887 | 387.39 | 354.79 | 418.39 | 401.45 |
15-JUL-15 | 1,604 | 1,136 | 4,141 | 6,883 | 395.36 | 357.66 | 422.39 | 405.40 |
22-JUL-15 | 1,534 | 961 | 3,793 | 6,290 | 385.11 | 346.52 | 413.53 | 396.35 |
28-JUL-15 | 1,284 | 909 | 3,928 | 6,122 | 368.79 | 337.67 | 410.37 | 390.84 |
August | ||||||||
05-AUG-15 | 1,082 | 871 | 4,136 | 6,090 | 369.94 | 336.88 | 396.60 | 383.32 |
12-AUG-15 | 1,357 | 943 | 4,116 | 6,417 | 375.41 | 346.82 | 399.98 | 386.97 |
19-AUG-15 |
783 | 512 | 2,437 | 3,733 | 384.16 |
346.12 |
396.96 | 387.30 |
26-AUG-15 | 1,366 | 932 | 3,974 | 6,273 | 368.47 | 342.71 | 392.40 | 379.80 |
September | ||||||||
02-SEP-15 | 1,231 | 876 | 4,142 | 6,249 | 359.54 | 332.36 | 381.35 | 370.18 |
09-SEP-15 | 1,165 | 791 | 3,678 | 5,636 | 370.20 | 325.95 | 373.45 | 366.11 |
15-SEP-15 | 1,348 |
931 |
4,330 | 6,609 | 386.38 | 331.76 | 371.03 | 368.63 |
23-SEP-15 |
1,348 | 938 | 4,282 | 6,569 | 379.23 | 324.15 | 362.26 | 360.30 |
30-SEP-15 | 1,191 | 835 | 3,975 | 6,003 | 389.80 | 334.23 | 370.20 | 369.09 |
October | ||||||||
07-OCT-15 | 1,210 | 825 | 4,280 | 6,316 | 400.78 | 336.10 | 365.23 | 368.30 |
14-OCT-15 | 1,346 | 815 | 4,320 | 6,482 | 401.55 | 346.27 | 384.50 | 383.23 |
21-OCT-15 | 1,353 | 901 | 4,184 | 6,438 | 410.11 | 359.00 | 399.61 | 396.13 |
28-OCT-15 |
1,304 | 922 | 4,104 | 6,331 | 406.50 | 359.71 | 419.45 | 408.08 |
November | ||||||||
04-NOV-15 | 1,219 | 864 | 4,074 | 6,158 | 406.80 | 372.25 | 423.42 | 412.94 |
11-NOV-15 | 1,234 | 900 | 3,959 | 6,093 | 399.56 | 359.36 | 429.61 | 413.14 |
18-NOV-15 | 1,160 | 866 | 3,660 | 5,687 | 399.91 | 356.85 | 424.63 | 409.26 |
24-NOV-15 | 1,110 | 842 | 3,686 | 5,639 | 388.65 | 355.22 | 428.06 | 409.42 |
December | ||||||||
02-DEC-15 | 909 | 730 | 3,435 | 5,075 | 405.46 | 360.14 | 421.03 | 409.48 |
09-DEC-15 | 1,091 | 865 | 3,807 | 5,763 | 419.50 | 372.30 | 430.07 | 419.39 |
16-DEC-15 | 1,288 | 910 | 3,732 | 5,931 | 413.65 | 376.20 | 433.11 | 420.15 |
22-DEC-15 | 1,230 | 854 | 3,605 | 5,690 | 389.08 | 360.91 | 429.75 |
410.62
|
|
|
Forbes & Walker was set up in 1881 as a partnership between James Forbes and Chapmen Walker. Although there is no actual record of the date on which it was established the very first cash book, still in the possession of the Finance Director, indicates the brokerages were earned from 1st August 1881. In Sir Thomas Villiers' book “Mercantile Lore” the date of establishment of Forbes & Walker has been put down Read More...